E_Rock78d
- Format:
- OpenMPT 1.23 IT 2.14
- Size:
- 3759176 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 20
- Song Length:
- 40
- Samples:
- 192
- Instruments:
- 16
- Patterns:
- 24
- Tracks:
- 1
- Track length:
- 480
- SHA1:
- b7097be106498118e668c9bcaf8d077a0cf3ec8e
- MD5:
- d32b0f6ec58d9c2def6b99ac633291c9
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| e_rock78d.it | IT/E | e_rock78d.it.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | Standard Kit | 4 other modules | 42447 | ▶️ | 79%:
If this video was on, it would increase the volume.
|
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. | |||||
| 11. | |||||
| 12. | |||||
| 13. | |||||
| 14. | |||||
| 15. | |||||
| 16. | |||||
| 17. | |||||
| 18. | |||||
| 19. | |||||
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. | |||||
| 32. | |||||
| 33. | |||||
| 34. | |||||
| 35. | |||||
| 36. | Stereo Grand | 123290 | ▶️ | 76%:
Mmm
|
|
| 37. | Stereo Grand | 2 other modules | 51296 | ▶️ | |
| 38. | |||||
| 39. | Stereo Grand | 73648 | ▶️ | ||
| 40. | |||||
| 41. | |||||
| 42. | |||||
| 43. | |||||
| 44. | |||||
| 45. | |||||
| 46. | |||||
| 47. | |||||
| 48. | |||||
| 49. | |||||
| 50. | |||||
| 51. | |||||
| 52. | |||||
| 53. | |||||
| 54. | |||||
| 55. | |||||
| 56. | |||||
| 57. | |||||
| 58. | |||||
| 59. | |||||
| 60. | Standard | 191 other modules | 2958 | ▶️ | |
| 61. | |||||
| 62. | |||||
| 63. | |||||
| 64. | |||||
| 65. | |||||
| 66. | |||||
| 67. | |||||
| 68. | |||||
| 69. | |||||
| 70. | |||||
| 71. | |||||
| 72. | |||||
| 73. | |||||
| 74. | |||||
| 75. | |||||
| 76. | Brightness | 3 other modules | 314797 | ▶️ | |
| 77. | Brightness | 2 other modules | 248692 | ▶️ | |
| 78. | |||||
| 79. | |||||
| 80. | |||||
| 81. | |||||
| 82. | TR-808/909 Drum Kit | 1 other modules | 7207 | ▶️ | |
| 83. | Standard Drum Kit | 3 other modules | 6687 | ▶️ | |
| 84. | MT-32 Drum Kit | 1 other modules | 6155 | ▶️ | |
| 85. | MT-32 Drum Kit | 1945 | ▶️ | ||
| 86. | |||||
| 87. | |||||
| 88. | MT-32 Drum Kit | 94191 | ▶️ | ||
| 89. | |||||
| 90. | |||||
| 91. | Synth Bass 1 | 1 other modules | 25288 | ▶️ | |
| 92. | |||||
| 93. | |||||
| 94. | |||||
| 95. | Warm Pad | 60954 | ▶️ | 89%:
ifyou
|
|
| 96. | Warm Pad | 66643 | ▶️ | 87%:
So
|
|
| 97. | Warm Pad | 68499 | ▶️ | 89%:
Thanks for watching!
|
|
| 98. | Warm Pad | 89362 | ▶️ | 95%:
🎵
|
|
| 99. | |||||
| 100. | |||||
| 101. | |||||
| 102. | |||||
| 103. | |||||
| 104. | |||||
| 105. | |||||
| 106. | |||||
| 107. | |||||
| 108. | |||||
| 109. | |||||
| 110. | |||||
| 111. | |||||
| 112. | |||||
| 113. | |||||
| 114. | |||||
| 115. | |||||
| 116. | |||||
| 117. | |||||
| 118. | |||||
| 119. | |||||
| 120. | |||||
| 121. | |||||
| 122. | |||||
| 123. | |||||
| 124. | |||||
| 125. | |||||
| 126. | |||||
| 127. | |||||
| 128. | |||||
| 129. | |||||
| 130. | |||||
| 131. | |||||
| 132. | |||||
| 133. | |||||
| 134. | |||||
| 135. | |||||
| 136. | |||||
| 137. | |||||
| 138. | |||||
| 139. | |||||
| 140. | |||||
| 141. | |||||
| 142. | |||||
| 143. | |||||
| 144. | |||||
| 145. | |||||
| 146. | |||||
| 147. | |||||
| 148. | |||||
| 149. | |||||
| 150. | Saw Wave | 208651 | ▶️ | 62%:
Thanks for watching!
|
|
| 151. | |||||
| 152. | |||||
| 153. | |||||
| 154. | |||||
| 155. | |||||
| 156. | |||||
| 157. | |||||
| 158. | Distortion Guitar | 1 other modules | 59517 | ▶️ | 62%:
BZZZ
|
| 159. | Distortion Guitar | 21691 | ▶️ | ||
| 160. | Violin LP3 | 28958 | ▶️ | ||
| 161. | Violin LP3 | 27518 | ▶️ | 72%:
ba-book oiga
|
|
| 162. | Violin LP3 | 31212 | ▶️ | ||
| 163. | Violin LP3 | 19084 | ▶️ | ||
| 164. | Violin LP3 | 27070 | ▶️ | ||
| 165. | Violin LP3 | 25496 | ▶️ | ||
| 166. | |||||
| 167. | |||||
| 168. | |||||
| 169. | |||||
| 170. | |||||
| 171. | |||||
| 172. | |||||
| 173. | |||||
| 174. | Pizzicato Strings | 13058 | ▶️ | ||
| 175. | Pizzicato Strings | 11612 | ▶️ | ||
| 176. | Pizzicato Strings | 11612 | ▶️ | ||
| 177. | |||||
| 178. | |||||
| 179. | |||||
| 180. | |||||
| 181. | |||||
| 182. | |||||
| 183. | |||||
| 184. | |||||
| 185. | |||||
| 186. | |||||
| 187. | |||||
| 188. | |||||
| 189. | |||||
| 190. | |||||
| 191. | Clean Guitar | 41008 | ▶️ | 54%:
ööOOrence
|
|
| 192. | Clean Guitar | 42032 | ▶️ | 65%:
US
|
Instruments
- Crash Cymbal 1 (Standard
- Stereo Grand
- Electric Snare (Standard)
- Brightness
- Bass Drum 1 (TR-808/909 D
- Closed Hi Hat (Standard D
- Acoustic Snare (MT-32 Dru
- Side Stick (MT-32 Drum Ki
- Open Hi-Hat (MT-32 Drum K
- Synth Bass 1
- Warm Pad
- Saw Wave
- Distortion Guitar
- Violin LP3
- Pizzicato Strings
- Clean Guitar