the main thing
- Format:
- Impulse Tracker 2.14v5 IT 2.15
- Size:
- 1258408 bytes
- BPM:
- 180
- Speed:
- 6
- Channels:
- 19
- Song Length:
- 81
- Samples:
- 91
- Instruments:
- 98
- Patterns:
- 62
- Tracks:
- 3
- Track length:
- 1178
- SHA1:
- f124910829d47ef11e24a8daaa372f5a00d13689
- MD5:
- 8f3b36f979f0bd5865c239baea729e67
Comment
a tokyo dawn records release
by krii and geniuz
"the main thing" 6:09
the supa dupa jazz steppin fly on the move
krii: eeka@dlc.fi
www.saunalahti.fi/eeka
geniuz: geniuz@t-online.de
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| MAINTH.IT | music/groups/tokyodawn/old | tokyo137.zip | scene.org |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | geniuz: | 48248 | ▶️ | 92%:
T
|
|
| 2. | : | 68864 | ▶️ | ||
| 3. | : | 212019 | ▶️ | ||
| 4. | : | 233451 | ▶️ | ||
| 5. | : | 26654 | ▶️ | ||
| 6. | : | 37651 | ▶️ | ||
| 7. | : | 34463 | ▶️ | ||
| 8. | krii: | 4558 | ▶️ | ||
| 9. | : | 1 other modules | 4773 | ▶️ | |
| 10. | : | 61349 | ▶️ | ||
| 11. | : | 23094 | ▶️ | ||
| 12. | : | 106665 | ▶️ | 78%:
GH
|
|
| 13. | : | 32372 | ▶️ | ||
| 14. | : | 66129 | ▶️ | 71%:
...etricity elevator music and
|
|
| 15. | : | 328582 | ▶️ | 81%:
echos
|
|
| 16. | : | 14674 | ▶️ | ||
| 17. | : | 11804 | ▶️ | ||
| 18. | : | 29425 | ▶️ | ||
| 19. | : | 35364 | ▶️ | ||
| 20. | : | 30202 | ▶️ | ||
| 21. | : | 22807 | ▶️ | ||
| 22. | : | 23250 | ▶️ | ||
| 23. | : | 18407 | ▶️ | 60%:
B
|
|
| 24. | : | 53530 | ▶️ | ||
| 25. | packs: | 16 other modules | 27924 | ▶️ | |
| 26. | : | 4394 | ▶️ | ||
| 27. | : | 4759 | ▶️ | ||
| 28. | : | 8946 | ▶️ | ||
| 29. | : | 29601 | ▶️ | ||
| 30. | : | 10 other modules | 17396 | ▶️ | |
| 31. | : | 16895 | ▶️ | ||
| 32. | : | 1 other modules | 5260 | ▶️ | |
| 33. | schleudertrauma: | 2 other modules | 6171 | ▶️ | |
| 34. | mad-e: | 2 other modules | 44059 | ▶️ | |
| 35. | fanu : | 2 other modules | 8138 | ▶️ | 56%:
HUH
|
| 36. | |||||
| 37. | |||||
| 38. | |||||
| 39. | |||||
| 40. | |||||
| 41. | |||||
| 42. | |||||
| 43. | |||||
| 44. | |||||
| 45. | |||||
| 46. | |||||
| 47. | |||||
| 48. | |||||
| 49. | |||||
| 50. | |||||
| 51. | |||||
| 52. | |||||
| 53. | |||||
| 54. | |||||
| 55. | |||||
| 56. | |||||
| 57. | |||||
| 58. | |||||
| 59. | |||||
| 60. | |||||
| 61. | |||||
| 62. | |||||
| 63. | |||||
| 64. | |||||
| 65. | |||||
| 66. | |||||
| 67. | |||||
| 68. | |||||
| 69. | |||||
| 70. | |||||
| 71. | |||||
| 72. | |||||
| 73. | |||||
| 74. | |||||
| 75. | |||||
| 76. | |||||
| 77. | |||||
| 78. | |||||
| 79. | |||||
| 80. | |||||
| 81. | |||||
| 82. | |||||
| 83. | |||||
| 84. | |||||
| 85. | |||||
| 86. | |||||
| 87. | |||||
| 88. | |||||
| 89. | |||||
| 90. | |||||
| 91. |
Instruments
- krii+geniuz:
- themainthing