Reason why
- Format:
- Scream Tracker 3.20 S3M
- Size:
- 765216 bytes
- BPM:
- 148
- Speed:
- 4
- Channels:
- 7
- Song Length:
- 24
- Samples:
- 67
- Patterns:
- 12
- Tracks:
- 1
- Track length:
- 84
- SHA1:
- daef0289a6a457e9c919827ed02af4b0dbd542ea
- MD5:
- b4c62d177955927dc8a258ed0bf85d9b
Demozoo details
- Type:
- production
- Title:
- Assidge 3
- Release date (m):
- 1996-11-01
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| reason why.s3m | Screamtracker 3/Cybelius | Modland | |
| reason_why.s3m | S3M/R | reason_why.s3m.zip | Modarchive |
| reason_why.s3m | R/RE | reason_why.s3m.zip | Modarchive |
| REASON.S3M | demos/groups/orange | assi3_2.zip | scene.org |
Links
- http://ftp.modland.com/pub/modules/Screamtracker 3/Cybelius
- http://ftp.modland.com/pub/modules/Screamtracker 3/Cybelius/reason why.s3m
- https://files.scene.org/browse/demos/groups/orange
- https://files.scene.org/view/demos/groups/orange/assi3_2.zip
- https://modarchive.org/index.php?request=view_by_moduleid&query=69647
- https://demozoo.org/productions/282897
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | No name | 47 other modules | 1726 | ▶️ | |
| 2. | Reason why | 1 other modules | 5454 | ▶️ | |
| 3. | ____________ | 5000 | ▶️ | ||
| 4. | No name | 2 other modules | 4736 | ▶️ | |
| 5. | By Cybelius | 7 other modules | 7028 | ▶️ | |
| 6. | No name | 7 other modules | 13936 | ▶️ | |
| 7. | No name | 4 other modules | 18402 | ▶️ | |
| 8. | No name | 21 other modules | 21320 | ▶️ | |
| 9. | No name | 84 other modules | 19846 | ▶️ | |
| 10. | |||||
| 11. | No name | 11938 | ▶️ | ||
| 12. | No name | 6403 | ▶️ | ||
| 13. | No name | 5771 | ▶️ | ||
| 14. | No name | 12124 | ▶️ | ||
| 15. | No name | 12039 | ▶️ | ||
| 16. | No name | 9984 | ▶️ | ||
| 17. | No name | 9028 | ▶️ | ||
| 18. | No name | 9118 | ▶️ | ||
| 19. | No name | 14805 | ▶️ | ||
| 20. | No name | 11013 | ▶️ | ||
| 21. | No name | 8348 | ▶️ | ||
| 22. | No name | 16873 | ▶️ | ||
| 23. | No name | 30017 | ▶️ | ||
| 24. | No name | 22024 | ▶️ | ||
| 25. | |||||
| 26. | No name | 14666 | ▶️ | ||
| 27. | No name | 11652 | ▶️ | ||
| 28. | No name | 18383 | ▶️ | ||
| 29. | No name | 18333 | ▶️ | ||
| 30. | No name | 14793 | ▶️ | ||
| 31. | No name | 25626 | ▶️ | ||
| 32. | No name | 24191 | ▶️ | ||
| 33. | No name | 24713 | ▶️ | ||
| 34. | No name | 17652 | ▶️ | ||
| 35. | No name | 10510 | ▶️ | ||
| 36. | No name | 14957 | ▶️ | ||
| 37. | |||||
| 38. | No name | 29145 | ▶️ | ||
| 39. | No name | 7089 | ▶️ | ||
| 40. | |||||
| 41. | No name | 31436 | ▶️ | ||
| 42. | No name | 14730 | ▶️ | ||
| 43. | No name | 7006 | ▶️ | ||
| 44. | No name | 33592 | ▶️ | ||
| 45. | No name | 18323 | ▶️ | ||
| 46. | No name | 23000 | ▶️ | ||
| 47. | No name | 21552 | ▶️ | ||
| 48. | No name | 7081 | ▶️ | ||
| 49. | No name | 20890 | ▶️ | ||
| 50. | No name | 19297 | ▶️ | 64%:
B
|
|
| 51. | No name | 23546 | ▶️ | ||
| 52. | No name | 27440 | ▶️ | ||
| 53. | |||||
| 54. | Yesterday I felt ok | ||||
| 55. | but now I'm far away from | ||||
| 56. | feeling good | ||||
| 57. | as I should | ||||
| 58. | as I'm finally going away | ||||
| 59. | |||||
| 60. | Yes her name is major pain | ||||
| 61. | and I'm not sure it's sane | ||||
| 62. | to feel this way | ||||
| 63. | but I won't stay, no | ||||
| 64. | I'm finally going away | ||||
| 65. | |||||
| 66. | There's a reason why | ||||
| 67. | There's a reason why |
Similar sample set
| Cannonball | 12% |
| Pressure | 12% |
| Old | 11% |
| Phrases | 11% |
| The next 2 minutes | 10% |
| Holy Tears of Blood. | 10% |
| Heal my peel | 7% |
| Frustration | 6% |
| Trying too hard | 5% |
| old - remix | 4% |