dON't
- Format:
 - FastTracker v2.00 XM 1.04
 - Size:
 - 513565 bytes
 - BPM:
 - 125
 - Speed:
 - 3
 - Channels:
 - 6
 - Song Length:
 - 32
 - Samples:
 - 28
 - Instruments:
 - 128
 - Patterns:
 - 20
 - Tracks:
 - 1
 - Track length:
 - 115
 - SHA1:
 - daa8043462079759531847fb7fa374c2b9d6cad1
 - MD5:
 - 91bacae4ac25ce3c2c13a1b1112ed31d
 
Instances
| Name | Folder | Archive | Source | 
|---|---|---|---|
| DON'T.XM | music/groups/beam | strip01b.zip | scene.org | 
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | dON't giVe mE nO | 52349 | ▶️ | ||
| 2. | sPEaChES ! | ||||
| 3. | dON't tELL mE | ||||
| 4. | nOt tO ! | ||||
| 5. | jUSt dON't... | ||||
| 6. | No name | 74557 | ▶️ | ||
| 7. | dA lOUSYeSt | 23454 | ▶️ | ||
| 8. | eVEr | ||||
| 9. | mEmBER oF | 57166 | ▶️ | 99%:  
                         I put a seashell in my ear and it all comes back.
                      | 
                |
| 10. | bABE - N - bEAM | ||||
| 11. | |||||
| 12. | i LikE miXeD cAsE | ||||
| 13. | rULEs | 14558 | ▶️ | ||
| 14. | No name | 11057 | ▶️ | ||
| 15. | hA ha hA Ha HA | 10263 | ▶️ | ||
| 16. | No name | 68131 | ▶️ | ||
| 17. | bY mE | 15922 | ▶️ | ||
| 18. | xCPt nR. 0A & 0B | ||||
| 19. | bY mY gOoD pAL: | ||||
| 20. | |||||
| 21. | LoNE wOlF | ||||
| 22. | uSiNg sOuND fOrgE | 4 other modules | 51589 | ▶️ | |
| 23. | bY mE | 4 other modules | 14929 | ▶️ | |
| 24. | i aM hApPy | 12823 | ▶️ | ||
| 25. | hApPY i Am | ||||
| 26. | aM i hAPpY | ||||
| 27. | hApPY aM i | ||||
| 28. | jUsT dON't | 
Instruments
- "dON't"
 - vEGARd!
 - miXEd cASe
 - pC dESiGNeRs
 - sAMpLInG
 - eDitING
 - sChEiSs dEMo mUSiK
 - mY vERy oWn rYthUM
 - fREnZY. pHonE mE aT+