OverDrive
- Format:
 - FastTracker v2.00 XM 1.04
 - Size:
 - 774498 bytes
 - BPM:
 - 125
 - Speed:
 - 5
 - Channels:
 - 10
 - Song Length:
 - 126
 - Samples:
 - 55
 - Instruments:
 - 66
 - Patterns:
 - 98
 - Tracks:
 - 1
 - Track length:
 - 971
 - SHA1:
 - 4b9ac3e762d34c6b92240d6068257b31f3bbebe7
 - MD5:
 - 4ea2a24a352795d0b61ea870435af010
 
Instances
| Name | Folder | Archive | Source | 
|---|---|---|---|
| over drive.xm | Fasttracker 2/Jay Dee | Modland | |
| over_drive.xm | XM/O | over_drive.xm.zip | Modarchive | 
| over_drive.xm | O/OV | over_drive.xm.zip | Modarchive | 
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | Beat.Cut.Cool.NOT! :) | 6 other modules | 9918 | ▶️ | |
| 2. | Voice.Give Me the M.F. | 37006 | ▶️ | 97%:  
                         Give me a motherfucking brake, B!
                      | 
                |
| 3. | Drums.Bass+Bass :) | 8624 | ▶️ | ||
| 4. | Toone.Groove | 1 other modules | 7938 | ▶️ | |
| 5. | Beat Cut.House | 32065 | ▶️ | ||
| 6. | Beat Cut.Jungle | 45 other modules | 23440 | ▶️ | |
| 7. | Perplexer.Acid Folk Cu | 37148 | ▶️ | ||
| 8. | Voice.Choir | 1 other modules | 22848 | ▶️ | |
| 9. | Perplexer.Acid Folk Cu | 1 other modules | 38274 | ▶️ | |
| 10. | HiHat.Energy | 11 other modules | 7056 | ▶️ | |
| 11. | Drums.Bass+HiHat | 1 other modules | 4446 | ▶️ | |
| 12. | claps1 | 12 other modules | 2284 | ▶️ | |
| 13. | Effect.Bleep.Looped | 8385 | ▶️ | ||
| 14. | Voice.Keep the Frequen | 19420 | ▶️ | 92%:  
                         Eat the chocolate, come here!
                      | 
                |
| 15. | Voice.M.F. | 1 other modules | 18048 | ▶️ | |
| 16. | Voice.U Make Me Feel S | 6 other modules | 21190 | ▶️ | 55%:  
                         You're so funny!
                      | 
                
| 17. | Drums.Bass | 7 other modules | 7170 | ▶️ | |
| 18. | Voice.Augh | 3 other modules | 14982 | ▶️ | 73%:  
                         BROOOOOO LoL
                      | 
                
| 19. | Voice.OverDrive | 33 other modules | 17920 | ▶️ | 83%:  
                         Overdrive
                      | 
                
| 20. | Tune Cut.Indian | 53246 | ▶️ | ||
| 21. | m String a | 30542 | ▶️ | ||
| 22. | m String b | 2 other modules | 29681 | ▶️ | |
| 23. | m String c | 29160 | ▶️ | ||
| 24. | m String d | 2 other modules | 32245 | ▶️ | |
| 25. | Voice.Yealp | 1 other modules | 13378 | ▶️ | 53%:  
                         Ahhhhh!
                      | 
                
| 26. | Bass.1.1 | 5 other modules | 2624 | ▶️ | |
| 27. | Bass.1.2 | 5 other modules | 2726 | ▶️ | |
| 28. | Piano.House | 2 other modules | 19536 | ▶️ | |
| 29. | Voice.Best of mine! | 4 other modules | 17770 | ▶️ | 80%:  
                         Yeah, pass the mic.
                      | 
                
| 30. | Cymbal.Reversed | 2 other modules | 17164 | ▶️ | |
| 31. | Cymbal.Crash | 2 other modules | 17164 | ▶️ | |
| 32. | |||||
| 33. | |||||
| 34. | |||||
| 35. | |||||
| 36. | |||||
| 37. | |||||
| 38. | |||||
| 39. | |||||
| 40. | hooman | 533 other modules | 6500 | ▶️ | |
| 41. | le_grind.419 | 1602 | ▶️ | ||
| 42. | BassD/Cymbal/HH | 29 other modules | 5790 | ▶️ | |
| 43. | Nu ska vi gora klart | 4 other modules | 26448 | ▶️ | |
| 44. | |||||
| 45. | |||||
| 46. | |||||
| 47. | |||||
| 48. | Ba1.raw | 289 other modules | 3684 | ▶️ | |
| 49. | Ba2.raw | 338 other modules | 3680 | ▶️ | |
| 50. | Ba3.raw | 386 other modules | 3686 | ▶️ | |
| 51. | Ba4.raw | 360 other modules | 3614 | ▶️ | |
| 52. | |||||
| 53. | |||||
| 54. | Drums.Snare.Short | 10 other modules | 1902 | ▶️ | |
| 55. | Vampyra4.raw | 18840 | ▶️ | 
Instruments
- OVERDRIVE (UNIQUE)
 - MIX (C) JAY DEE
 - Most of the originals
 - are my own songs.
 - Read JD-Drive 4 more!
 - Voice.Give Me the M.F.
 - Drums.Bass+Bass :)
 - Toone.Groove
 - Beat Cut.House
 - Beat Cut.Jungle
 - Perplexer.Acid Folk Cu
 - Voice.Choir
 - Perplexer.Acid Folk Cu
 - HiHat.Energy
 - Drums.Bass+HiHat
 - claps1
 - Effect.Bleep.Looped
 - Voice.Keep the Frequen
 - Voice.M.F.
 - Voice.U Make Me Feel S
 - Drums.Bass
 - Voice.Augh
 - Voice.OverDrive
 - Tune Cut.Indian
 - m String a
 - m String b
 - m String c
 - m String d
 - Voice.Yealp
 - Bass.1.1
 - Bass.1.2
 - Piano.House
 - Voice.Best of mine!
 - Cymbal.Reversed
 - Cymbal.Crash
 - w1p1p1.raw (no.header)
 - w1p1p2.raw (no.header)
 - w1p2p1.raw (no.header)
 - w1p2p2.raw (no.header)
 - w2p1p1.raw (no.header)
 - w2p1p2.raw (no.header)
 - w2p2p1.raw (no.header)
 - w2p2p2.raw (no.header)
 - hooman
 - le_grind.419
 - BassD/Cymbal/HH
 - Nu ska vi gora klart
 - d1.raw (no.header)
 - d2.raw (no.header)
 - d3.raw (no.header)
 - d4.raw (no.header)
 - Bass.1
 - Bass.2
 - Bass.3
 - Bass.4
 - gr2.raw (no.header)
 - gr3.raw (no.header)
 - Drums.Snare.Short
 - Piano.7