Unreal Dimension
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 1220950 bytes
- BPM:
- 121
- Speed:
- 4
- Channels:
- 20
- Song Length:
- 34
- Samples:
- 134
- Instruments:
- 28
- Patterns:
- 35
- Tracks:
- 1
- Track length:
- 681
- SHA1:
- 7e48f902fc046ada229232d97a603359802f68ee
- MD5:
- 8dd53dad52e18f001beabaf0441639b0
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| unrdim.xm | XM/U | unrdim.xm.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | S-ACID01.XI | 5076 | ▶️ | ||
| 2. | CUTOFF=01 | ||||
| 3. | Sampled By | ||||
| 4. | PERALES Sebastien | ||||
| 5. | With Rebirth 1.5 | ||||
| 6. | S-DACI01.XI | 5281 | ▶️ | ||
| 7. | OCT DOWN | ||||
| 8. | CUTOFF=01 | ||||
| 9. | Sampled By | ||||
| 10. | PERALES Sebastien | ||||
| 11. | With Rebirth 1.5 | ||||
| 12. | S-ALSL01.XI | 25537 | ▶️ | ||
| 13. | ACCENT+LONG SLIDE | ||||
| 14. | CUTOFF=01 | ||||
| 15. | Sampled By | ||||
| 16. | PERALES Sebastien | ||||
| 17. | With Rebirth 1.5 | ||||
| 18. | S-ACID03.XI | 5073 | ▶️ | ||
| 19. | CUTOFF=03 | ||||
| 20. | Sampled By | ||||
| 21. | PERALES Sebastien | ||||
| 22. | With Rebirth 1.5 | ||||
| 23. | S-DACI03.XI | 5097 | ▶️ | ||
| 24. | OCT DOWN | ||||
| 25. | CUTOFF=03 | ||||
| 26. | Sampled By | ||||
| 27. | PERALES Sebastien | ||||
| 28. | With Rebirth 1.5 | ||||
| 29. | S-ALSL03.XI | 25279 | ▶️ | ||
| 30. | ACCENT+LONG SLIDE | ||||
| 31. | CUTOFF=03 | ||||
| 32. | Sampled By | ||||
| 33. | PERALES Sebastien | ||||
| 34. | With Rebirth 1.5 | ||||
| 35. | S-ACID05.XI | 4937 | ▶️ | ||
| 36. | CUTOFF=05 | ||||
| 37. | Sampled By | ||||
| 38. | PERALES Sebastien | ||||
| 39. | With Rebirth 1.5 | ||||
| 40. | S-DACI05.XI | 5073 | ▶️ | ||
| 41. | OCT DOWN | ||||
| 42. | CUTOFF=05 | ||||
| 43. | Sampled By | ||||
| 44. | PERALES Sebastien | ||||
| 45. | With Rebirth 1.5 | ||||
| 46. | S-ALSL05.XI | 25186 | ▶️ | ||
| 47. | ACCENT+LONG SLIDE | ||||
| 48. | CUTOFF=05 | ||||
| 49. | Sampled By | ||||
| 50. | PERALES Sebastien | ||||
| 51. | With Rebirth 1.5 | ||||
| 52. | S-ACID07.XI | 4697 | ▶️ | ||
| 53. | CUTOFF=07 | ||||
| 54. | Sampled By | ||||
| 55. | PERALES Sebastien | ||||
| 56. | With Rebirth 1.5 | ||||
| 57. | S-DACI07.XI | 4870 | ▶️ | ||
| 58. | OCT DOWN | ||||
| 59. | CUTOFF=07 | ||||
| 60. | Sampled By | ||||
| 61. | PERALES Sebastien | ||||
| 62. | With Rebirth 1.5 | ||||
| 63. | S-ALSL07.XI | 25293 | ▶️ | ||
| 64. | ACCENT+LONG SLIDE | ||||
| 65. | CUTOFF=07 | ||||
| 66. | Sampled By | ||||
| 67. | PERALES Sebastien | ||||
| 68. | With Rebirth 1.5 | ||||
| 69. | S-BEAT62.XI | 8750 | ▶️ | ||
| 70. | Sampled By | ||||
| 71. | PERALES Sebastien | ||||
| 72. | From "TRANCE FORCE" | ||||
| 73. | By SUPER SPACE | ||||
| 74. | (TTF Mix) | ||||
| 75. | S-HIHT01.XI | 3 other modules | 6955 | ▶️ | |
| 76. | Sampled By | ||||
| 77. | PERALES Sebastien | ||||
| 78. | From "HARDCORE | ||||
| 79. | MOTHERFUCKER" | ||||
| 80. | (NASTY DJANGO) | ||||
| 81. | S-CLAP04.XI | 2 other modules | 10609 | ▶️ | |
| 82. | Sampled By | ||||
| 83. | PERALES Sebastien | ||||
| 84. | From "FIRST LIGHT" | ||||
| 85. | By MOONMAN | ||||
| 86. | (DJ Energy Remix) | ||||
| 87. | Sampled by Monz | 27 other modules | 84899 | ▶️ | 85%:
lli
|
| 88. | from | ||||
| 89. | Roland JP-8000 | ||||
| 90. | Future Music CD | ||||
| 91. | (16-bit Quality) | ||||
| 92. | No name | 30566 | ▶️ | 91%:
rules
|
|
| 93. | S-SNAR03.XI | 1 other modules | 5101 | ▶️ | |
| 94. | Sampled By | ||||
| 95. | PERALES Sebastien | ||||
| 96. | From "NRG" | ||||
| 97. | By TALLA MEETS TOM WAX | ||||
| 98. | (Gary D.'s Nothern | ||||
| 99. | Light Remix) | ||||
| 100. | S-CRSH08.XI | 1 other modules | 16549 | ▶️ | |
| 101. | Sampled By | ||||
| 102. | PERALES Sebastien | ||||
| 103. | From "HEY A WA" | ||||
| 104. | (ALDUS HAZA) | ||||
| 105. | S-REVCYM.XI | 1 other modules | 39900 | ▶️ | 64%:
music
|
| 106. | Sampled By | ||||
| 107. | PERALES Sebastien | ||||
| 108. | From "BASIC-THEME" | ||||
| 109. | (DAVID CON G) | ||||
| 110. | No name | 97268 | ▶️ | 83%:
Yeah
|
|
| 111. | S-ALSL02.XI | 25027 | ▶️ | ||
| 112. | ACCENT+LONG SLIDE | ||||
| 113. | CUTOFF=02 | ||||
| 114. | Sampled By | ||||
| 115. | PERALES Sebastien | ||||
| 116. | With Rebirth 1.5 | ||||
| 117. | S-ALSL04.XI | 25559 | ▶️ | ||
| 118. | ACCENT+LONG SLIDE | ||||
| 119. | CUTOFF=04 | ||||
| 120. | Sampled By | ||||
| 121. | PERALES Sebastien | ||||
| 122. | With Rebirth 1.5 | ||||
| 123. | S-ALSL06.XI | 25574 | ▶️ | ||
| 124. | ACCENT+LONG SLIDE | ||||
| 125. | CUTOFF=06 | ||||
| 126. | Sampled By | ||||
| 127. | PERALES Sebastien | ||||
| 128. | With Rebirth 1.5 | ||||
| 129. | S-ALSL08.XI | 25360 | ▶️ | ||
| 130. | ACCENT+LONG SLIDE | ||||
| 131. | CUTOFF=08 | ||||
| 132. | Sampled By | ||||
| 133. | PERALES Sebastien | ||||
| 134. | With Rebirth 1.5 |
Instruments
- S-ACID01.XI
- S-DACI01.XI
- S-ALSL01.XI
- S-ACID03.XI
- S-DACI03.XI
- S-ALSL03.XI
- S-ACID05.XI
- S-DACI05.XI
- S-ALSL05.XI
- S-ACID07.XI
- S-DACI07.XI
- S-ALSL07.XI
- S-BEAT62.XI
- S-HIHT01.XI
- S-CLAP04.XI
- String Pad 1
- S-ACID.XI
- S-SNAR03.XI
- S-CRSH08.XI
- S-REVCYM.XI
- S-UNRDIM.XI
- S-ALSL02.XI
- S-ALSL04.XI
- S-ALSL06.XI
- S-ALSL08.XI
- Composed By
- PERALES Sebastien
- For My 1st Album ;)