I have a dream
- Format:
 - Noisetracker M.K.
 - Size:
 - 135393 bytes
 - BPM:
 - 125
 - Speed:
 - 6
 - Channels:
 - 4
 - Song Length:
 - 23
 - Samples:
 - 31
 - Patterns:
 - 15
 - Tracks:
 - 1
 - Track length:
 - 60
 - SHA1:
 - d2f4c11891670f9a80c06d7e08825b03eba092a9
 - MD5:
 - 8fb05844ad2091e6b70f377845c35150
 
Instances
| Name | Folder | Archive | Source | 
|---|---|---|---|
| dream1.mod | TMC1/mod-d | Module Collection, The (1995)(CD Factory) | |
| DREAM1.MOD | SOUNDS/MOD/MOD_12 | Music 95 (UK Action, UKA116) | |
| mod.i_have_a_dream | 000/AMIGA/Trackers_Modland/Unknown_Composer | SOAMC= | |
| dream1.mod | datafiles/modules/misc4/hits | World of Sound (1994)(US Dreams) | |
| i have a dream.mod | Protracker/- unknown | Modland | |
| dream1.mod | MOD/D | dream1.mod.zip | Modarchive | 
| dream1.mod | D/DR | dream1.mod.zip | Modarchive | 
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | st-00:pe-pullo.JFM | 1 other modules | 4918 | ▶️ | |
| 2. | st-00:3-sointu | 1 other modules | 6596 | ▶️ | |
| 3. | st-00:Hihaat.c | 1 other modules | 2188 | ▶️ | |
| 4. | st-00:Hihaat.o | 1 other modules | 6654 | ▶️ | |
| 5. | st-00:TENOR!.SAX | 1 other modules | 20366 | ▶️ | |
| 6. | st-00:Bassoa.457 | 1 other modules | 3980 | ▶️ | |
| 7. | st-00:Tomii | 1 other modules | 5022 | ▶️ | |
| 8. | st-00:Kelloja.haa | 1 other modules | 5662 | ▶️ | |
| 9. | st-00:JFM_&_.GRC | 1 other modules | 8998 | ▶️ | |
| 10. | st-00:GONG | 2 other modules | 11916 | ▶️ | |
| 11. | st-00:s.hk...375 | 2 other modules | 3198 | ▶️ | |
| 12. | st-00:LASER2.073 | 2 other modules | 7934 | ▶️ | |
| 13. | st-00:LASER3.074 | 1 other modules | 6208 | ▶️ | |
| 14. | st-00:Huilu.GRC | 1 other modules | 8198 | ▶️ | |
| 15. | st-00:Huipennu.s | 1 other modules | 17020 | ▶️ | |
| 16. | |||||
| 17. | |||||
| 18. | |||||
| 19. | |||||
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. | 
Similar sample set
| I have a dream | 100% |