ha.bo.4mus
- Format:
- Noisetracker M.K.
- Size:
- 153408 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 39
- Samples:
- 31
- Patterns:
- 38
- Tracks:
- 1
- Track length:
- 152
- SHA1:
- d2dfb85ddb5f7e290a30523c8fc8882afcdf398e
- MD5:
- 156422ef7c803b9a479ad305d6e8d6e7
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| mod.ha.bo.4mus | 000/AMIGA/Trackers_Games/Hammer_Boy | SOAMC= | |
| mod.hammerboy_(4mus) | 000/AMIGA/Trackers_Modland/Jose_Martin | SOAMC= | |
| mod.ha.bo.4mus | Game/Martin_Jose | Hammer_Boy.lha | UnExoticA_underground |
| hammerboy (4mus).mod | Protracker/Jose Martin | Modland | |
| hammerboy_4mus.mod | MOD/H | hammerboy_4mus.mod.zip | Modarchive |
| hammerboy_4mus.mod | H/HA | hammerboy_4mus.mod.zip | Modarchive |
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | st-02:hitme2 | 1 other modules | 5200 | ▶️ | ||
| 2. | st-01:pizza | 87 other modules | 9400 | ▶️ | ||
| 3. | st-01:snare3 | ST-53:snare3 | 23 other modules | 3800 | ▶️ | |
| 4. | st-01:asia | 5 other modules | 8200 | ▶️ | ||
| 5. | st-07:banjo | 1 other modules | 2066 | ▶️ | ||
| 6. | st-06:chordharp | 1 other modules | 7814 | ▶️ | ||
| 7. | st-09:thecymbal | 35 other modules | 9996 | ▶️ | ||
| 8. | st-06:ridecymbal | 1 other modules | 12800 | ▶️ | ||
| 9. | st-09:future4 | 1 other modules | 9898 | ▶️ | ||
| 10. | st-08:david.bass1 | 1 other modules | 2894 | ▶️ | ||
| 11. | st-08:tambourine | 7 other modules | 1990 | ▶️ | ||
| 12. | st-01:touch | 610 other modules | 9200 | ▶️ | ||
| 13. | st-07:discr5 | 3 other modules | 8144 | ▶️ | ||
| 14. | st-01:dreambells | 20 other modules | 9200 | ▶️ | ||
| 15. | st-01:nightmare | 45 other modules | 9900 | ▶️ | ||
| 16. | st-07:violin | 1 other modules | 2910 | ▶️ | ||
| 17. | ||||||
| 18. | ||||||
| 19. | ||||||
| 20. | ||||||
| 21. | ||||||
| 22. | ||||||
| 23. | ||||||
| 24. | ||||||
| 25. | ||||||
| 26. | ||||||
| 27. | ||||||
| 28. | ||||||
| 29. | ||||||
| 30. | ||||||
| 31. |
Similar sample set
| ha.bo.4mus | 100% |
| Canon in D by Jamez | 70% |
| astrogate.jugi | 29% |
| astrogate.jugi | 29% |
| moonshine | 23% |
| RESOLUTION 287 | 20% |
| sad | 20% |
| pizzicato joy maximo | 20% |
| test1 | 20% |
| test1 | 19% |
| test1 | 19% |
| test1 | 19% |
| test1 | 19% |
| ed the duck test1 | 19% |
| Lost in your eyes | 17% |
| Takatis Platinen Stage | 17% |
| song 1 | 17% |
| CHAMP | 17% |
| CHAMP | 17% |
| hate | 17% |
| esa025bis | 17% |
| Lost in your eyes | 17% |
| championship run | 17% |
| a amc2 | 17% |
| ed title | 16% |
| FUMIX 010 | 16% |
| a amc1 | 16% |
| ed title | 15% |
| ed title | 15% |
| ed the duck title | 15% |
| grandmix | 14% |
| grandmix | 14% |
| Destiny | 14% |
| tar-concert in air | 14% |
| a.l. | 12% |
| FART | 10% |