ultrasound
- Format:
 - Impulse Tracker 2.12 IT 2.00
 - Size:
 - 1057870 bytes
 - BPM:
 - 131
 - Speed:
 - 6
 - Channels:
 - 22
 - Song Length:
 - 60
 - Samples:
 - 71
 - Patterns:
 - 72
 - Tracks:
 - 1
 - Track length:
 - 1584
 - SHA1:
 - a0cc4c26a888d127310cc2135c4b1cf79d3e7247
 - MD5:
 - ec16c21b6dde6c56357eb81ec9556b99
 
Demozoo details
- Type:
 - music
 - Title:
 - Ultrasound
 - Release date (d):
 - 1997-04-28
 
Instances
| Name | Folder | Archive | Source | 
|---|---|---|---|
| ultrasound.it | Impulsetracker/Timelord | Modland | |
| ultra.it | IT/U | ultra.it.zip | Modarchive | 
| ultra.it | U/UL | ultra.it.zip | Modarchive | 
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | ..................... | |||||
| 2. | u l t r a s o u n d | 2 other modules | 95434 | ▶️ | 74%:  
                         sodium almost
                      | 
                |
| 3. | ||||||
| 4. | by | |||||
| 5. | ||||||
| 6. | Timelord | |||||
| 7. | ..................... | |||||
| 8. | ||||||
| 9. | piano.syn | 31366 | ▶️ | |||
| 10. | perc.scar | 10875 | ▶️ | |||
| 11. | closed | 299 other modules | 3660 | ▶️ | ||
| 12. | enbass | 158 other modules | 5088 | ▶️ | ||
| 13. | afflict.snare | 43 other modules | 7238 | ▶️ | ||
| 14. | snare.strike | 17 other modules | 11426 | ▶️ | ||
| 15. | cymbal.ride | 214 other modules | 30412 | ▶️ | 65%:  
                         AH!
                      | 
                |
| 16. | open | 106 other modules | 5644 | ▶️ | ||
| 17. | cymbal.crash | 860 other modules | 28754 | ▶️ | ||
| 18. | vrt.bubble | 89 other modules | 10758 | ▶️ | ||
| 19. | cat.strings | 3 other modules | 40344 | ▶️ | 71%:  
                         hinge
                      | 
                |
| 20. | lust.intr2 | 41366 | ▶️ | 99%:  
                         Oh
                      | 
                ||
| 21. | lust.intr1 | 1 other modules | 42014 | ▶️ | ||
| 22. | glow.lead | 50 other modules | 22802 | ▶️ | ||
| 23. | 242.distort2 | 47331 | ▶️ | |||
| 24. | broad.choir | 52 other modules | 20032 | ▶️ | 78%:  
                         ve use
                      | 
                |
| 25. | space.intro | 20 other modules | 35106 | ▶️ | 79%:  
                         Thanks for watching!
                      | 
                |
| 26. | line.bass | 27 other modules | 5490 | ▶️ | ||
| 27. | hi.string | 5 other modules | 30214 | ▶️ | ||
| 28. | tone.effect | 12 other modules | 44360 | ▶️ | ||
| 29. | matsurid.mlc | 18 other modules | 10714 | ▶️ | ||
| 30. | ah.carrysyn2 | 3 other modules | 32768 | ▶️ | ||
| 31. | ah.carrysyn1 | 3 other modules | 32766 | ▶️ | ||
| 32. | pluck.mlc | 42 other modules | 4004 | ▶️ | ||
| 33. | bass.kick | 1 other modules | 4500 | ▶️ | ||
| 34. | cut.bass | ST-84:scrmbigtostr12 | 254 other modules | 7066 | ▶️ | |
| 35. | grt.bass | ST-83:tipbass1 | 30 other modules | 1726 | ▶️ | |
| 36. | pluck.2 | 40 other modules | 4336 | ▶️ | ||
| 37. | rhythm.fold | 68391 | ▶️ | 100%:  
                         Let yourself fall to a rhythm.
                      | 
                ||
| 38. | deep.line | 1 other modules | 30202 | ▶️ | ||
| 39. | soul.bass | 210 other modules | 5366 | ▶️ | ||
| 40. | tabla.tun.mlc | 16 other modules | 19828 | ▶️ | ||
| 41. | shimedaiko.mlc | 32 other modules | 5842 | ▶️ | ||
| 42. | baya.ge.mlc | 17 other modules | 15786 | ▶️ | ||
| 43. | gated.bass.strong | 41 other modules | 4176 | ▶️ | ||
| 44. | cymbal.pierce | 2844 other modules | 41224 | ▶️ | ||
| 45. | spir.down.around | 10 other modules | 57000 | ▶️ | ||
| 46. | glitch | 10 other modules | 3766 | ▶️ | ||
| 47. | church.chord | 50 other modules | 29166 | ▶️ | ||
| 48. | guitar.syn | 34 other modules | 9794 | ▶️ | ||
| 49. | ||||||
| 50. | let yourself fall | |||||
| 51. | into a rhythm ..... | |||||
| 52. | ||||||
| 53. | - - - - - - - - - - - | |||||
| 54. | ||||||
| 55. | finger rob@blkbox.com | |||||
| 56. | for information | |||||
| 57. | ||||||
| 58. | or read ULTRA.TXT | |||||
| 59. | [included] | |||||
| 60. | ||||||
| 61. | Thank you all for | |||||
| 62. | your timeless | |||||
| 63. | support .. | |||||
| 64. | ||||||
| 65. | - - - - - - - - - - - | |||||
| 66. | ||||||
| 67. | released - 4/28/97 | |||||
| 68. | ||||||
| 69. | ||||||
| 70. | (c) tl 1997 | |||||
| 71. | all rights reserved | 
Similar sample set
| Navigation | 45% | 
| Nightvibe | 34% | 
| Metacruise K12 | 30% | 
| Metacruise K12 | 30% | 
| Descent K12 | 30% | 
| fatal error | 24% | 
| "Net Runner" / kxmode | 24% | 
| Deflection | 22% | 
| affliction | 21% | 
| life cycle | 20% | 
| - Mystique part three - | 19% | 
| Arab dance | 19% | 
| [ mystique / part one ] | 18% | 
| Acto Uno | 17% | 
| // mystique part two // | 17% | 
| - Mystique part three - | 16% | 
| ptr.it | 15% | 
| martian sands | 15% | 
| orient techno - christmas ! | 15% | 
| who gotz da funk?? | 15% | 
| Midnight -Ionized | 15% | 
| Midnight | 15% | 
| Venomous Mouse Snake -Sub | 15% | 
| chemical beatz | 14% | 
| Living For Tomorow EMS | 14% | 
| CLOCK.XM | 13% | 
| Impulse | 13% | 
| numberone | 13% | 
| (* Leggematter'n *) | 12% | 
| s.o.n.iii - star gazing | 12% | 
| dreamscape - sOuP remix | 10% | 
| transambience | 10% | 
| The blackest hole | 10% | 
| =:< K G B >:= | 10% | 
| LOST DREAMS | 10% | 
| czas.xm | 10% | 
| AeS SeDAi/Screamager | 9% | 
| Spriitual sounds | 9% | 
| Pt part II. | 9% | 
| s.o.n.iii - star gazing | 9% | 
| (* Disbelief *) | 9% | 
| "The Guiding Light" | 9% | 
| (* Disbelief *) | 8% | 
| hyperdrive | 8% | 
| hyperdrive | 8% | 
| OutSide Airlines | 8% | 
| S A N D R A | 8% | 
| (* Disbelief *) | 7% | 
| Run Over The Sea | 6% | 
| 3:50 X-MAS | 5% |