"Trance Master"
- Format:
 - ModPlug Tracker 1.16 IT 2.14
 - Size:
 - 1258425 bytes
 - BPM:
 - 145
 - Speed:
 - 3
 - Channels:
 - 27
 - Song Length:
 - 131
 - Samples:
 - 50
 - Patterns:
 - 96
 - Tracks:
 - 1
 - Track length:
 - 2592
 - SHA1:
 - 88ba83e6f3408432df72b5bbf4d9a19dc0f12f62
 - MD5:
 - 73070f3cfc08f1809d23702f650d82fb
 
Comment
"Trance Master" - N.e.x.u.S                                  September '96
Copyright (c) 1996 Nexus.
All Rights Reserved.
---------------------------------------------------------------------------
Info:
~~~~~
    I started working on this track after a big RAVE when I came home very
inspired with great trance and acid music. The whole song took me about
three and a half weeks to complete. The introduction in this track is
pretty long so be patient :). 
Samples:
~~~~~~~~
Jazz / PM (Rolamd JV-80 samples),
Beacon / SubLevel 3,
Basehead,
Necros.
The rest were programmed / sampled by me. Feel free to use them, but
please credit me. 
Equipment used:
~~~~~~~~~~~~~~~
        Roland MC-303, Roland M-DC1 + Roland PC-200 MK II, KORG X5D,
        DigiTech TSR-12.
---------------------------------------------------------------------------
peace,
                                                       - nexus
        Instances
| Name | Folder | Archive | Source | 
|---|---|---|---|
| trance master.it | Impulsetracker/Nexus | Modland | 
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | |||||
| 2. | 303 bass.1 | 24 other modules | 1868 | ▶️ | |
| 3. | Snaredrum.1 | 19 other modules | 6909 | ▶️ | |
| 4. | 303 Bass.2 | 1 other modules | 15178 | ▶️ | |
| 5. | |||||
| 6. | Basedrum.1 | 1 other modules | 14608 | ▶️ | |
| 7. | 808 Claps | 1 other modules | 13479 | ▶️ | |
| 8. | Snaredrum.2 | 1 other modules | 3662 | ▶️ | |
| 9. | 303 Bass.3 | 3 other modules | 10261 | ▶️ | |
| 10. | Slow Strings | 1 other modules | 47427 | ▶️ | |
| 11. | Hihat.closed.1 | 3 other modules | 5581 | ▶️ | |
| 12. | Intro sound from a CD | 2 other modules | 173838 | ▶️ | |
| 13. | Basedrum.2 | 1 other modules | 3453 | ▶️ | |
| 14. | Acid Bass | 1 other modules | 41215 | ▶️ | 62%:  
                         Marketing
                      | 
                
| 15. | Crash Cymbol | 1827 other modules | 26420 | ▶️ | 58%:  
                        esh
                      | 
                
| 16. | Hihat.closed.2 | 70 other modules | 1368 | ▶️ | |
| 17. | 303 Bass.4 | 4216 | ▶️ | ||
| 18. | Tamb | 16 other modules | 3264 | ▶️ | |
| 19. | Snaredrum.3 | 1 other modules | 17280 | ▶️ | |
| 20. | JV-80 303 hard offset | 4 other modules | 9872 | ▶️ | |
| 21. | Ride CYmbol | 10 other modules | 1372 | ▶️ | |
| 22. | resonance sound.1 | 1 other modules | 46121 | ▶️ | 53%:  
                         W nozzle
                      | 
                
| 23. | resonance sound.2 | 1 other modules | 46121 | ▶️ | |
| 24. | |||||
| 25. | |||||
| 26. | Snaredrum.4 | 1 other modules | 8520 | ▶️ | |
| 27. | |||||
| 28. | |||||
| 29. | SynthLead | 32 other modules | 33350 | ▶️ | |
| 30. | Claps+Snare+Hihat | 1 other modules | 10754 | ▶️ | |
| 31. | 303 Bass.6 | 1 other modules | 2106 | ▶️ | |
| 32. | |||||
| 33. | Torch.1 | 9 other modules | 11652 | ▶️ | |
| 34. | Torch.2 | 8 other modules | 4852 | ▶️ | |
| 35. | Torch.3 | 7 other modules | 7902 | ▶️ | |
| 36. | Torch.4 | 6 other modules | 4392 | ▶️ | |
| 37. | Torch.5 | 7 other modules | 5754 | ▶️ | |
| 38. | 303 Bass.Short.1 | 1 other modules | 2029 | ▶️ | |
| 39. | 303 Bass.Short.2 | 1 other modules | 2029 | ▶️ | |
| 40. | 303 Bass.Short.3 | 1 other modules | 2028 | ▶️ | |
| 41. | 303 Bass.Short.4 | 1 other modules | 2029 | ▶️ | |
| 42. | 303 Bass.Short.5 | 1 other modules | 2019 | ▶️ | |
| 43. | 303 Bass.Short.6 | 1 other modules | 2029 | ▶️ | |
| 44. | 303 Bass.Short.7 | 1 other modules | 2029 | ▶️ | |
| 45. | 303 Bass.Short.8 | 1 other modules | 2041 | ▶️ | |
| 46. | 303 Bass.Short.9 | 1 other modules | 2023 | ▶️ | |
| 47. | 303 Bass.Short.10 | 1 other modules | 2028 | ▶️ | |
| 48. | JV-80 303 offset.1 | 2 other modules | 10286 | ▶️ | |
| 49. | JV-80 303 offset.2 | 2 other modules | 11573 | ▶️ | |
| 50. | JV-80 303 offset.3 | 2 other modules | 14195 | ▶️ | 
Similar sample set
| "Trance Master" | 98% | 
| The Niagra Theme! | 21% | 
| Two Sides To Every Story | 20% | 
| Twisted | 19% | 
| watch out for the flies! | 19% | 
| Slow'n hard | 16% | 
| Line of Coherant Thought | 15% | 
| The Sandstorm Part 1 | 15% | 
| Zac's experiences | 14% | 
| No more of Me | 14% | 
| "Emersion" | 14% | 
| FactoryFloor.med | 14% | 
| Ephemeral Numerology | 13% | 
| tau ceti | 13% | 
| "Plastic Cactus" - Nexus/PR | 13% | 
| Rave-dog | 13% | 
| Zac's experiences | 13% | 
| kis Sonata | 13% | 
| CL:"Cyber Dream"... | 12% | 
| Winter's Dream | 10% | 
| med.planeten_er_vuk | 10% | 
| Principal's whip | 10% | 
| JiZz | 10% | 
| Fantasm -DraYgen | 10% | 
| The Sky of Motion | 10% | 
| The Sky of Motion | 10% | 
| The Sky of Motion | 10% | 
| "Acid Boy" | 9% | 
| An old Flute | 9% | 
| Foundation | 8% | 
| Raveorgia | 8% | 
| Raveorgia | 8% | 
| The Void Returns | 8% | 
| Fantasy of Love | 8% | 
| Head Rush | 7% | 
| light placebo | 7% | 
| R A V E N L O F T | 6% | 
| FOETUS | 6% | 
| trank.it | 6% |