digital dreams rmx
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 783218 bytes
- BPM:
- 138
- Speed:
- 6
- Channels:
- 32
- Song Length:
- 46
- Samples:
- 289
- Instruments:
- 29
- Patterns:
- 41
- Tracks:
- 1
- Track length:
- 1281
- SHA1:
- 3330a3e981cd9034b2ad951814253a84959920c0
- MD5:
- 0ebca79fe3f7ba9a4f73d2272d804edc
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| digital dreams (vega remix).xm | Fasttracker 2/TBO/coop-Vega | Modland | |
| v-ddrmx.xm | XM/V | v-ddrmx.xm.zip | Modarchive |
| v-ddrmx.xm | V- | v-ddrmx.xm.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | No name | 9 other modules | 59950 | ▶️ | 99%:
Digital dreams crossing over the sea
|
| 2. | -- trebred.xi -- | 3 other modules | 42272 | ▶️ | |
| 3. | size: 83 K | ||||
| 4. | loop: none | ||||
| 5. | type: bassdrum wet | ||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. | |||||
| 11. | |||||
| 12. | (c) 1998 MAZ | ||||
| 13. | |||||
| 14. | Sample-CD: | ||||
| 15. | 'no.1 instruments' | ||||
| 16. | |||||
| 17. | www.maz-sound.com | ||||
| 18. | -- x3hammd1.xi -- | 2 other modules | 12847 | ▶️ | |
| 19. | size: 334 K | ||||
| 20. | loop: forward | ||||
| 21. | type: organ | ||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | (c) 1998 MAZ | ||||
| 29. | |||||
| 30. | Sample-CD: | ||||
| 31. | 'no.1 instruments' | ||||
| 32. | |||||
| 33. | www.maz-sound.com | ||||
| 34. | -- x3paddy1.xi -- | 1 other modules | 54488 | ▶️ | |
| 35. | size: 106 K | ||||
| 36. | loop: forward | ||||
| 37. | type: synth bass | ||||
| 38. | |||||
| 39. | |||||
| 40. | |||||
| 41. | |||||
| 42. | |||||
| 43. | |||||
| 44. | (c) 1998 MAZ | ||||
| 45. | |||||
| 46. | Sample-CD: | ||||
| 47. | 'no.1 instruments' | ||||
| 48. | |||||
| 49. | www.maz-sound.com | ||||
| 50. | -- x3paddy2.xi -- | 52204 | ▶️ | 58%:
Go by biotech.com
|
|
| 51. | size: 102 K | ||||
| 52. | loop: forward | ||||
| 53. | type: synth bass | ||||
| 54. | |||||
| 55. | |||||
| 56. | |||||
| 57. | |||||
| 58. | |||||
| 59. | |||||
| 60. | (c) 1998 MAZ | ||||
| 61. | |||||
| 62. | Sample-CD: | ||||
| 63. | 'no.1 instruments' | ||||
| 64. | |||||
| 65. | www.maz-sound.com | ||||
| 66. | -- clap1.xi -- | 2 other modules | 7054 | ▶️ | |
| 67. | size: 14 K | ||||
| 68. | loop: none | ||||
| 69. | type: percussion | ||||
| 70. | |||||
| 71. | |||||
| 72. | |||||
| 73. | |||||
| 74. | |||||
| 75. | |||||
| 76. | (c) 1998 MAZ | ||||
| 77. | |||||
| 78. | Sample-CD: | ||||
| 79. | 'no.1 instruments' | ||||
| 80. | |||||
| 81. | www.maz-sound.com | ||||
| 82. | -- krftwrk1.xi -- | 4 other modules | 6824 | ▶️ | |
| 83. | size: 13 K | ||||
| 84. | loop: none | ||||
| 85. | type: percussion | ||||
| 86. | |||||
| 87. | |||||
| 88. | |||||
| 89. | |||||
| 90. | |||||
| 91. | |||||
| 92. | (c) 1998 MAZ | ||||
| 93. | |||||
| 94. | Sample-CD: | ||||
| 95. | 'no.1 instruments' | ||||
| 96. | |||||
| 97. | www.maz-sound.com | ||||
| 98. | -- krftwrk2.xi -- | 2 other modules | 2664 | ▶️ | |
| 99. | size: 5 K | ||||
| 100. | loop: none | ||||
| 101. | type: percussion | ||||
| 102. | |||||
| 103. | |||||
| 104. | |||||
| 105. | |||||
| 106. | |||||
| 107. | |||||
| 108. | (c) 1998 MAZ | ||||
| 109. | |||||
| 110. | Sample-CD: | ||||
| 111. | 'no.1 instruments' | ||||
| 112. | |||||
| 113. | www.maz-sound.com | ||||
| 114. | -- krftwrk3.xi -- | 2 other modules | 7776 | ▶️ | |
| 115. | size: 15 K | ||||
| 116. | loop: none | ||||
| 117. | type: percussion | ||||
| 118. | |||||
| 119. | |||||
| 120. | |||||
| 121. | |||||
| 122. | |||||
| 123. | |||||
| 124. | (c) 1998 MAZ | ||||
| 125. | |||||
| 126. | Sample-CD: | ||||
| 127. | 'no.1 instruments' | ||||
| 128. | |||||
| 129. | www.maz-sound.com | ||||
| 130. | -- krftwrk4.xi -- | 2 other modules | 1932 | ▶️ | |
| 131. | size: 4 K | ||||
| 132. | loop: none | ||||
| 133. | type: percussion | ||||
| 134. | |||||
| 135. | |||||
| 136. | |||||
| 137. | |||||
| 138. | |||||
| 139. | |||||
| 140. | (c) 1998 MAZ | ||||
| 141. | |||||
| 142. | Sample-CD: | ||||
| 143. | 'no.1 instruments' | ||||
| 144. | |||||
| 145. | www.maz-sound.com | ||||
| 146. | -- crash3.xi -- | 5 other modules | 50374 | ▶️ | |
| 147. | size: 98 K | ||||
| 148. | loop: none | ||||
| 149. | type: hihat wet | ||||
| 150. | |||||
| 151. | |||||
| 152. | |||||
| 153. | |||||
| 154. | |||||
| 155. | |||||
| 156. | (c) 1998 MAZ | ||||
| 157. | |||||
| 158. | Sample-CD: | ||||
| 159. | 'no.1 instruments' | ||||
| 160. | |||||
| 161. | www.maz-sound.com | ||||
| 162. | -- close_12.xi -- | 7 other modules | 6480 | ▶️ | |
| 163. | size: 13 K | ||||
| 164. | loop: none | ||||
| 165. | type: hihat | ||||
| 166. | |||||
| 167. | |||||
| 168. | |||||
| 169. | |||||
| 170. | |||||
| 171. | |||||
| 172. | (c) 1998 MAZ | ||||
| 173. | |||||
| 174. | Sample-CD: | ||||
| 175. | 'no.1 instruments' | ||||
| 176. | |||||
| 177. | www.maz-sound.com | ||||
| 178. | -- close_09.xi -- | 3 other modules | 10624 | ▶️ | |
| 179. | size: 21 K | ||||
| 180. | loop: none | ||||
| 181. | type: hihat | ||||
| 182. | |||||
| 183. | |||||
| 184. | |||||
| 185. | |||||
| 186. | |||||
| 187. | |||||
| 188. | (c) 1998 MAZ | ||||
| 189. | |||||
| 190. | Sample-CD: | ||||
| 191. | 'no.1 instruments' | ||||
| 192. | |||||
| 193. | www.maz-sound.com | ||||
| 194. | -- open2.xi -- | 14 other modules | 10992 | ▶️ | |
| 195. | size: 21 K | ||||
| 196. | loop: none | ||||
| 197. | type: hihat | ||||
| 198. | |||||
| 199. | |||||
| 200. | |||||
| 201. | |||||
| 202. | |||||
| 203. | |||||
| 204. | (c) 1998 MAZ | ||||
| 205. | |||||
| 206. | Sample-CD: | ||||
| 207. | 'no.1 instruments' | ||||
| 208. | |||||
| 209. | www.maz-sound.com | ||||
| 210. | -- technic3.xi -- | 6615 | ▶️ | ||
| 211. | size: 13 K | ||||
| 212. | loop: none | ||||
| 213. | type: snare drum | ||||
| 214. | |||||
| 215. | |||||
| 216. | |||||
| 217. | |||||
| 218. | |||||
| 219. | |||||
| 220. | (c) 1998 MAZ | ||||
| 221. | |||||
| 222. | Sample-CD: | ||||
| 223. | 'no.1 instruments' | ||||
| 224. | |||||
| 225. | www.maz-sound.com | ||||
| 226. | -- trx0x_12.xi -- | 28 other modules | 7905 | ▶️ | |
| 227. | size: 15 K | ||||
| 228. | loop: none | ||||
| 229. | type: snare drum | ||||
| 230. | |||||
| 231. | |||||
| 232. | |||||
| 233. | |||||
| 234. | |||||
| 235. | |||||
| 236. | (c) 1998 MAZ | ||||
| 237. | |||||
| 238. | Sample-CD: | ||||
| 239. | 'no.1 instruments' | ||||
| 240. | |||||
| 241. | www.maz-sound.com | ||||
| 242. | -- hires1c1.xi -- | 1 other modules | 70832 | ▶️ | |
| 243. | size: 138 K | ||||
| 244. | loop: forward | ||||
| 245. | type: synth pads | ||||
| 246. | |||||
| 247. | |||||
| 248. | |||||
| 249. | |||||
| 250. | |||||
| 251. | |||||
| 252. | (c) 1998 MAZ | ||||
| 253. | |||||
| 254. | Sample-CD: | ||||
| 255. | 'no.1 instruments' | ||||
| 256. | |||||
| 257. | www.maz-sound.com | ||||
| 258. | -- weird_01.xi -- | 119296 | ▶️ | ||
| 259. | size: 233 K | ||||
| 260. | loop: none | ||||
| 261. | type: fx | ||||
| 262. | |||||
| 263. | |||||
| 264. | |||||
| 265. | |||||
| 266. | |||||
| 267. | |||||
| 268. | (c) 1998 MAZ | ||||
| 269. | |||||
| 270. | Sample-CD: | ||||
| 271. | 'no.1 instruments' | ||||
| 272. | |||||
| 273. | www.maz-sound.com | ||||
| 274. | -- alienfly.xi -- | 105119 | ▶️ | 78%:
Thanks for watching!
|
|
| 275. | size: 205 K | ||||
| 276. | loop: none | ||||
| 277. | type: fx | ||||
| 278. | samplerate halfed | ||||
| 279. | |||||
| 280. | |||||
| 281. | |||||
| 282. | |||||
| 283. | |||||
| 284. | (c) 1998 MAZ | ||||
| 285. | |||||
| 286. | Sample-CD: | ||||
| 287. | 'no.1 instruments' | ||||
| 288. | |||||
| 289. | www.maz-sound.com |
Instruments
- TBO & Vega
- "Digital dreams"
- (Vega Remix 8 Bit)
- Date: 26-Jul-1998
- Length: 5:03
- marko.storchQkassel.
- netsurf.de
- ICQ#39335511
- (c)1998 Peter Slotta&
- Marko Storch