SESION DE LA MUERTE
- Format:
- Schism Tracker 2019-08-01 IT 2.14
- Size:
- 2351454 bytes
- BPM:
- 176
- Speed:
- 3
- Channels:
- 44
- Song Length:
- 59
- Samples:
- 91
- Instruments:
- 91
- Patterns:
- 200
- Tracks:
- 1
- Track length:
- 8800
- SHA1:
- 11321fbc1e67fe17c9bf0a3d5aada756d9e4299a
- MD5:
- 81ae0da9396b09288768f14e02b9cc77
Comment
producida por EL MENSAJERO DE LA MUERTE. & Da Wizard various tracks UNFINISHED...
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| hak44.it | IT/H | hak44.it.zip | Modarchive |
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | |||||
| 2. | ========================= | 3 other modules | 31168 | ▶️ | 93%:
Coming up strong with some hardcore power.
|
| 3. | No name | 7 other modules | 39790 | ▶️ | |
| 4. | Kick02.wav | 9 other modules | 29590 | ▶️ | |
| 5. | No name | 19 other modules | 43131 | ▶️ | |
| 6. | No name | 1 other modules | 6204 | ▶️ | |
| 7. | No name | 1 other modules | 22029 | ▶️ | |
| 8. | various tracks | 8704 | ▶️ | ||
| 9. | |||||
| 10. | CL9.WAV | 2 other modules | 13776 | ▶️ | |
| 11. | CL8.WAV | 2 other modules | 13566 | ▶️ | |
| 12. | CL7.WAV | 2 other modules | 13986 | ▶️ | |
| 13. | CL6.WAV | 2 other modules | 13882 | ▶️ | |
| 14. | CL5.WAV | 1 other modules | 14092 | ▶️ | |
| 15. | CL4.WAV | 2 other modules | 13566 | ▶️ | |
| 16. | CL3.WAV | 2 other modules | 13882 | ▶️ | |
| 17. | CL21.WAV | 1 other modules | 14091 | ▶️ | |
| 18. | |||||
| 19. | |||||
| 20. | unfinished \\ // | 3 other modules | 14531 | ▶️ | |
| 21. | dj keys | 2 other modules | 13735 | ▶️ | |
| 22. | String 1 | 2 other modules | 13946 | ▶️ | |
| 23. | Synth | 1 other modules | 13424 | ▶️ | |
| 24. | No name | 1 other modules | 18945 | ▶️ | |
| 25. | |||||
| 26. | CHOLA2.WAV | 16337 | ▶️ | ||
| 27. | CHOLA6.WAV | 16305 | ▶️ | ||
| 28. | CHOLA4.WAV | 16465 | ▶️ | ||
| 29. | CHOLA9.WAV | 16065 | ▶️ | ||
| 30. | CHOLA3.WAV | 16417 | ▶️ | ||
| 31. | |||||
| 32. | |||||
| 33. | |||||
| 34. | |||||
| 35. | |||||
| 36. | . . / ... . . . \ | 19852 | ▶️ | ||
| 37. | No name | 1 other modules | 18945 | ▶️ | |
| 38. | |||||
| 39. | |||||
| 40. | Technno hit | 9576 | ▶️ | ||
| 41. | |||||
| 42. | |||||
| 43. | |||||
| 44. | |||||
| 45. | FEEL_THU.WAV | 57806 | ▶️ | ||
| 46. | |||||
| 47. | |||||
| 48. | DJ WARLOCK! pium! | 3 other modules | 10698 | ▶️ | |
| 49. | |||||
| 50. | |||||
| 51. | |||||
| 52. | ------------------------- | 1 other modules | 14921 | ▶️ | |
| 53. | |||||
| 54. | |||||
| 55. | |||||
| 56. | 18.WAV | 123212 | ▶️ | ||
| 57. | No name | 4 other modules | 74062 | ▶️ | |
| 58. | 18.WAV | 123212 | ▶️ | ||
| 59. | |||||
| 60. | |||||
| 61. | No name | 1 other modules | 30091 | ▶️ | |
| 62. | \ \ | 18 other modules | 15484 | ▶️ | |
| 63. | No name | 1 other modules | 26132 | ▶️ | |
| 64. | No name | 78323 | ▶️ | ||
| 65. | |||||
| 66. | |||||
| 67. | |||||
| 68. | |||||
| 69. | |||||
| 70. | |||||
| 71. | JOKER6.WAV | 26374 | ▶️ | 84%:
Ah!
|
|
| 72. | JOKER3.WAV | 56570 | ▶️ | 89%:
uh
|
|
| 73. | JOKER7.WAV | 1820 | ▶️ | ||
| 74. | |||||
| 75. | JOKER12.WAV | 62439 | ▶️ | 100%:
Here we go again!
|
|
| 76. | SFX.Evil | 2 other modules | 146696 | ▶️ | 100%:
Who knows what evil lurks in the hearts of men?
|
| 77. | |||||
| 78. | Synth One - ??? | 4 other modules | 48757 | ▶️ | |
| 79. | |||||
| 80. | NoName | 2 other modules | 14385 | ▶️ | |
| 81. | don omar kick | 37108 | ▶️ | ||
| 82. | don omar kick | 1 other modules | 19088 | ▶️ | |
| 83. | ]]]]]]]]]]]]]]]]]]]]]]]]] | 52 other modules | 2612 | ▶️ | |
| 84. | |||||
| 85. | |||||
| 86. | |||||
| 87. | |||||
| 88. | |||||
| 89. | |||||
| 90. | GIZMO3.WAV | 7424 | ▶️ | ||
| 91. | / K-7 \ | 3 other modules | 6314 | ▶️ |
Instruments
- Xperimental Hardcore
- JOKER.WAV
- AceCream-Unreleased
- dj keys
- String 1
- Synth
- Peaxo Bajo -> DjHulk
- DJ WARLOCK! pium!
- vengaboys III
- 18.WAV
- CHA297~1.WAV
- JOKER.WAV
- CHA687~1.WAV
- CHA697~1.WAV
- NoName
- DIS40.WAV
- DBASS1.WAV
- DBEVIL~1.WAV
- DBEVIL~1.WAV
- CHAA87~1.WAV
- CHAE87~1.WAV
- Synth One - ???
- GIZMO3.WAV
- / K-7 \