HERO OF THE DAY
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 1065526 bytes
- BPM:
- 112
- Speed:
- 6
- Channels:
- 16
- Song Length:
- 32
- Samples:
- 70
- Instruments:
- 19
- Patterns:
- 34
- Tracks:
- 1
- Track length:
- 529
- SHA1:
- eb50dbe833d4d78ad55977648e5a4c8019f5ce47
- MD5:
- ea5ef0622a705291dcb1405e0492ac82
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| cover_1.xm | XM/C | cover_1.xm.zip | Modarchive |
| cover_1.xm | C/CO | cover_1.xm.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | email to us! | 140544 | ▶️ | 97%:
Oh Yeah
|
|
| 2. | hayry@koti.tpo.fi | ||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. | |||||
| 11. | |||||
| 12. | No name | 1 other modules | 25549 | ▶️ | |
| 13. | No name | 140544 | ▶️ | 97%:
Oh Yeah
|
|
| 14. | P.IV.N SANKARI | 185756 | ▶️ | 93%:
Definitely make interest and then be up here.
|
|
| 15. | No name | 2828 | ▶️ | ||
| 16. | No name | 156984 | ▶️ | ||
| 17. | |||||
| 18. | |||||
| 19. | No name | 1 other modules | 158549 | ▶️ | 69%:
healthcare
|
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. | |||||
| 32. | No name | 18627 | ▶️ | ||
| 33. | No name | 12 other modules | 4268 | ▶️ | |
| 34. | |||||
| 35. | No name | 8 other modules | 6136 | ▶️ | |
| 36. | No name | 2 other modules | 15200 | ▶️ | |
| 37. | |||||
| 38. | |||||
| 39. | |||||
| 40. | |||||
| 41. | |||||
| 42. | |||||
| 43. | |||||
| 44. | |||||
| 45. | |||||
| 46. | |||||
| 47. | |||||
| 48. | |||||
| 49. | No name | 8 other modules | 4498 | ▶️ | |
| 50. | No name | 29 other modules | 39790 | ▶️ | |
| 51. | No name | 3 other modules | 15040 | ▶️ | |
| 52. | |||||
| 53. | No name | 7 other modules | 18880 | ▶️ | |
| 54. | |||||
| 55. | No name | 3 other modules | 33280 | ▶️ | |
| 56. | No name | 2 other modules | 35974 | ▶️ | |
| 57. | No name | 7936 | ▶️ | ||
| 58. | |||||
| 59. | |||||
| 60. | |||||
| 61. | |||||
| 62. | |||||
| 63. | |||||
| 64. | |||||
| 65. | |||||
| 66. | |||||
| 67. | |||||
| 68. | |||||
| 69. | |||||
| 70. |
Instruments
- HarriH & Makke J
- --------------------
- Metallica's
- HERO OF THE DAY
- --------------------
- 10.01.1999