she was dizzy
- Format:
- Protracker M.K.
- Size:
- 24692 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 4
- Samples:
- 31
- Patterns:
- 4
- Tracks:
- 1
- Track length:
- 16
- SHA1:
- 6f1db4a9edf5ac3802bddb9f25cc6b362c7002d9
- MD5:
- 15b33ce7079a4fe2887faaae0939a164
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| SHEW~938.MOD | cta-modules/deejay_jones | melcom's chiptune archive | |
| mod.she_was_dizzy | 000/AMIGA/Trackers_Modland/Deejay_Jones | SOAMC= | |
| she was dizzy.mod | Protracker/Deejay Jones | Modland | |
| she_was_dizzy.mod | MOD/S | she_was_dizzy.mod.zip | Modarchive |
| she_was_dizzy.mod | S/SH | she_was_dizzy.mod.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | by deejay jones | 3 other modules | 716 | ▶️ | |
| 2. | 931225 | 6 other modules | 1638 | ▶️ | |
| 3. | greetz to blockhead ! | 5 other modules | 1580 | ▶️ | |
| 4. | No name | 13 other modules | 2836 | ▶️ | |
| 5. | No name | 15 other modules | 1202 | ▶️ | |
| 6. | No name | 16 other modules | 1976 | ▶️ | |
| 7. | No name | 27 other modules | 914 | ▶️ | |
| 8. | No name | 6620 | ▶️ | ||
| 9. | No name | 5 other modules | 2030 | ▶️ | |
| 10. | |||||
| 11. | |||||
| 12. | |||||
| 13. | |||||
| 14. | |||||
| 15. | |||||
| 16. | |||||
| 17. | |||||
| 18. | |||||
| 19. | |||||
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. | blitzhaus studios '93 |
Similar sample set
| bakirkoy by night | 78% |
| bakirkoy by night | 78% |
| vladivostok march | 72% |
| cult_of_chip | 58% |
| eufrat und tigris | 58% |
| heartshine | 25% |
| look back | 25% |
| nezavrsena pesma | 23% |
| ocean club | 22% |
| ocean club | 22% |
| ocean club | 22% |
| intro1 | 20% |
| erotica 4 | 17% |
| irish biniou song | 16% |
| EULOA | 16% |
| MOD.0-2914-00-03-0001-P | 14% |
| PP21.0-2914-00-03-0001-C | 14% |
| ## te-x-mas ## | 14% |
| te-x-mas | 14% |
| my methodic ghoul v2 | 13% |
| Irish biniou Song | 8% |