CARGOL TREU BANYA
- Format:
- ModPlug Tracker 1.16 IT 2.14
- Size:
- 1667236 bytes
- BPM:
- 147
- Speed:
- 4
- Channels:
- 20
- Song Length:
- 13
- Samples:
- 133
- Instruments:
- 60
- Patterns:
- 13
- Tracks:
- 1
- Track length:
- 260
- SHA1:
- a6ec3bb77bbf7dbadc64bbe862a660a31724286a
- MD5:
- fc64e56447d42d6633a18cb415bb3fc0
Comment
"Cargol treu banya" Cancion infantil catalana trackeada por "PLUKS" en 2003.
Instances
Source | Name | Folder |
---|---|---|
Modland | cargol treu banya.it | Impulsetracker/Pluks/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | No name | 54 other modules | 36891 | ▶️ | |
2. | Radix's Oboe #1 | 39 other modules | 53644 | ▶️ | 85%:
Have a coolIST presentation! Bye!
|
3. | No name | 72 other modules | 59119 | ▶️ | 68%:
AAAAAAAAAAAAAAA
|
4. | Warder | 73 other modules | 69937 | ▶️ | 77%:
hrhrhrkkch
|
5. | No name | 17 other modules | 43891 | ▶️ | 84%:
AAAAAAAAAAAAAAAAAAAAAA
|
6. | No name | 35 other modules | 33478 | ▶️ | |
7. | |||||
8. | |||||
9. | |||||
10. | |||||
11. | |||||
12. | |||||
13. | |||||
14. | |||||
15. | |||||
16. | |||||
17. | |||||
18. | |||||
19. | |||||
20. | |||||
21. | |||||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. | |||||
32. | |||||
33. | |||||
34. | |||||
35. | |||||
36. | |||||
37. | |||||
38. | |||||
39. | |||||
40. | |||||
41. | |||||
42. | |||||
43. | |||||
44. | |||||
45. | No name | 67963 | ▶️ | ||
46. | |||||
47. | |||||
48. | |||||
49. | |||||
50. | |||||
51. | |||||
52. | |||||
53. | |||||
54. | |||||
55. | |||||
56. | |||||
57. | |||||
58. | |||||
59. | |||||
60. | |||||
61. | |||||
62. | |||||
63. | |||||
64. | |||||
65. | |||||
66. | |||||
67. | |||||
68. | |||||
69. | |||||
70. | |||||
71. | |||||
72. | |||||
73. | |||||
74. | No name | 52 other modules | 16092 | ▶️ | |
75. | No name | 57 other modules | 15864 | ▶️ | |
76. | No name | 44 other modules | 13467 | ▶️ | |
77. | No name | 59 other modules | 17083 | ▶️ | |
78. | No name | 59 other modules | 15207 | ▶️ | |
79. | No name | 59 other modules | 15392 | ▶️ | |
80. | No name | 34 other modules | 12181 | ▶️ | |
81. | No name | 58 other modules | 16699 | ▶️ | |
82. | No name | 56 other modules | 16195 | ▶️ | |
83. | No name | 34 other modules | 18082 | ▶️ | |
84. | No name | 47 other modules | 20868 | ▶️ | |
85. | No name | 48 other modules | 19539 | ▶️ | |
86. | -MOORS.IT | ||||
87. | anjo | ||||
88. | ell And Strings | ||||
89. | urning Sax | ||||
90. | ello Like | ||||
91. | larinet | ||||
92. | lassic Bell | ||||
93. | dyssey Pad | ||||
94. | iano And Strings | ||||
95. | Rock Bass | 2 other modules | 64643 | ▶️ | |
96. | coustic Bass C2 | ||||
97. | coustic Bass C3 | ||||
98. | coustic Bass E2 | ||||
99. | coustic Bass E4 | ||||
100. | ass3 | ||||
101. | ass2 | ||||
102. | bsp | ||||
103. | ingered Bass A1 | ||||
104. | ingered Bass G2 | ||||
105. | ingered Bass A#2 | ||||
106. | ello C2 | ||||
107. | ello D#2 | ||||
108. | ello F#2 | ||||
109. | ello A#2 | ||||
110. | ello C#3 | ||||
111. | ello F3 | ||||
112. | ello A#3 | ||||
113. | ello D4 | ||||
114. | ello G4 | ||||
115. | ello C5 | ||||
116. | ello F5 | ||||
117. | ello A#5 | ||||
118. | abasa.xi (3K) | ||||
119. | tamborin.xi (11K) | 95 other modules | 11205 | ▶️ | |
120. | 06.xi (2K) | ||||
121. | ymride.xi (71K) | ||||
122. | ymsplsh.xi (23K) | ||||
123. | scifi.xi (6K) | 61 other modules | 2905 | ▶️ | |
124. | lean.xi (28K) | ||||
125. | |||||
126. | No name | 80567 | ▶️ | ||
127. | |||||
128. | |||||
129. | |||||
130. | |||||
131. | |||||
132. | No name | 151608 | ▶️ | ||
133. | No name | 79229 | ▶️ |
Instruments
- PIZZICATO
- VIOLIN1CUT
- Rock Bass
- TAMBORIN
- BOMBO by "PLUKS"
- CAJA by "PLUKS"
- PIZZICATOVIENTO2
- RYDE 1 by "PLUKS"
- RYDE 3 by "PLUKS"
- DOLISTA
- cosra
- Classical Strings
- dulcestrings
- masdeep
Similar sample set
PASO ALTO | 74% |
Intricacies | 55% |
Summertime Sunrise | 50% |
rhythmic tigers | 45% |
LA MANCHA | 41% |
Saltarello | 40% |
Met3 Brinstar - Smurf | 38% |
Lonely Heart - Smurf | 35% |
DICEN | 34% |
EL MURO | 34% |
PoPCorN *ElkMiX* -Elk/TMM | 33% |
quita alla | 32% |
ENTRE TINIEBLAS | 31% |
11927-moretosuffer.xm | 30% |
More to Suffer | 30% |
Crimson Flight -Elk | 28% |
k9_wakeu.xm | 25% |
K9 : Symphony | 25% |
Farwell | 25% |
Klassik Metal 3 | 24% |
In the Hour of Sunrise | 24% |
Borrowed Time:OTSAFHB Mix | 24% |
(TheGameIsOver) | 23% |
Netherworld | 23% |
The Rambler | 23% |
LA CIUDAD | 23% |
NO LO SE | 23% |
As The Night Falls | 21% |
PRINCESA | 21% |
PRINCESA | 21% |
FARMYARD LULLABY | 21% |
Symphony of Time -Elk/TMM | 20% |
The Fall of Boromir | 20% |
Wandering i.t. woods of.. | 20% |
Luthiens Death | 20% |
Symphony of Time -Elk/TMM | 20% |
AMOR AMARGO | 19% |
LATIGOS DE CUERO | 19% |
MAREA NEGRA | 19% |
PERDEDOR | 19% |
When Children Fly | 19% |
Spacediver | 18% |
One Scotch Long | 18% |
Echolalia | 17% |
Netherworld -sy/elk | 16% |
Hunted | 16% |
-=Underworld Story=- | 14% |
Father of an unborn Child | 13% |
Sanctuary | 13% |
Greatness Awaits You | 12% |