where's your live?
- Format:
 - Protracker M.K.
 - Size:
 - 155036 bytes
 - BPM:
 - 125
 - Speed:
 - 6
 - Channels:
 - 4
 - Song Length:
 - 27
 - Samples:
 - 31
 - Patterns:
 - 14
 - Tracks:
 - 1
 - Track length:
 - 56
 - SHA1:
 - 72671aade5b2b23bd1104c49a5b079e53277a3ed
 - MD5:
 - cdb03a3d93dd3a4086c3dc8ad5e5b8b7
 
Instances
| Name | Folder | Archive | Source | 
|---|---|---|---|
| mod.where's_your_live | 000/AMIGA/Trackers_Modland/Voyager | SOAMC= | |
| where's your live.mod | Protracker/V0yager | Modland | |
| wheres_your_live.mod | MOD/W | wheres_your_live.mod.zip | Modarchive | 
| wheres_your_live.mod | W/WH | wheres_your_live.mod.zip | Modarchive | 
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | #-=constellation 64=- | 13284 | ▶️ | |||
| 2. | # wloclawek 91.07.13 | 174 other modules | 16130 | ▶️ | ||
| 3. | # -c.u.l8er- | ST-78:bassdrum.artz | 384 other modules | 1180 | ▶️ | |
| 4. | No name | 451 other modules | 2700 | ▶️ | ||
| 5. | No name | ST-11:typewriter | 97 other modules | 1222 | ▶️ | |
| 6. | No name | 16368 | ▶️ | 83%:  
                         Life
                      | 
                ||
| 7. | No name | 109 other modules | 24480 | ▶️ | ||
| 8. | No name | 13 other modules | 9326 | ▶️ | ||
| 9. | No name | 11 other modules | 9326 | ▶️ | ||
| 10. | No name | 13 other modules | 9374 | ▶️ | ||
| 11. | No name | 13 other modules | 9424 | ▶️ | ||
| 12. | No name | 12 other modules | 9234 | ▶️ | ||
| 13. | ||||||
| 14. | No name | 10 other modules | 5426 | ▶️ | ||
| 15. | ||||||
| 16. | ||||||
| 17. | ||||||
| 18. | No name | 12142 | ▶️ | 72%:  
                         Well, well, well, well.
                      | 
                ||
| 19. | ||||||
| 20. | ||||||
| 21. | ||||||
| 22. | ||||||
| 23. | ||||||
| 24. | ||||||
| 25. | ||||||
| 26. | ||||||
| 27. | ||||||
| 28. | ||||||
| 29. | ||||||
| 30. | ||||||
| 31. | 
Similar sample set
| on edge of abyss | 91% | 
| mastermix 1991 | 50% | 
| presents | 50% | 
| presents | 50% | 
| presents | 50% | 
| presents | 50% | 
| presents | 50% | 
| presents | 50% | 
| forever friends | 46% | 
| presents | 40% | 
| the_last | 34% | 
| Electrocity | 31% | 
| 1 | 28% | 
| 1 | 28% | 
| echoing | 23% | 
| echoing | 23% | 
| echoing | 23% | 
| echoing | 23% | 
| echoing | 23% | 
| echoing | 23% | 
| echoing | 23% | 
| Mellow.Mod | 23% | 
| MOD.0-28f5-00-09-0001-C | 23% | 
| MFO | 23% | 
| Echoing | 23% | 
| Echoing | 23% | 
| Echoing | 23% | 
| 003 | 23% | 
| 003 | 23% | 
| 003 | 23% | 
| echoing | 23% | 
| <unnamed> | 23% | 
| Harsh Trance | 20% | 
| dd26.parole-music. | 19% | 
| dd26.parole-music. | 19% | 
| 1 | 17% | 
| electrocity | 17% | 
| Necros | 15% | 
| Necros | 15% | 
| Necros | 15% | 
| flakker man | 13% | 
| Looking for The Lost | 12% | 
| done over or just be none | 12% | 
| climatize moogs | 12% | 
| beyond yourself | 8% | 
| beyond yourself | 8% | 
| tape buster | 8% | 
| beyond yourself | 8% | 
| Live your dreams [GM'99] | 5% | 
| Code Mix 7 | 3% |