dont't stop
- Format:
- Protracker M.K.
- Size:
- 565378 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 127
- Samples:
- 31
- Patterns:
- 63
- Tracks:
- 1
- Track length:
- 252
- SHA1:
- fc43719d75fbd20788139676580f44a3bd36bc7e
- MD5:
- 72f380cc44e17f34a05174b72c52b76d
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| THUNDER - Dont Stop Remix.mod | CLASSICS/unsorted | Lemon Amiga Ultimate MOD pack! | |
| MOD.dont't stop.mod | House, Techno and Acid/90s Dance House | Lemon Amiga Ultimate MOD pack! | |
| MOD.dont't stop.mod | Pop Songs/- House, Acid, Trance/unknown | Lemon Amiga Ultimate MOD pack! | |
| MOD.abaf_1-04-08-0001-M | 001/AMIGA/TrackerClones11 | SOAMC= |
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | /// don't stop /// | 2 other modules | 48010 | ▶️ | |
| 2. | // remix by thunder // | 2 other modules | 11568 | ▶️ | |
| 3. | /// remix 12:51 /// | 2 other modules | 47730 | ▶️ | |
| 4. | end '95 | 2 other modules | 48012 | ▶️ | |
| 5. | No name | 2 other modules | 63776 | ▶️ | 68%:
wow
|
| 6. | No name | 2 other modules | 12486 | ▶️ | |
| 7. | No name | 2 other modules | 29860 | ▶️ | 63%:
WOW
|
| 8. | No name | 2 other modules | 13212 | ▶️ | |
| 9. | No name | 2 other modules | 4840 | ▶️ | |
| 10. | No name | 2 other modules | 33408 | ▶️ | 66%:
again
|
| 11. | No name | 2 other modules | 8080 | ▶️ | |
| 12. | No name | 2 other modules | 6414 | ▶️ | |
| 13. | No name | 2 other modules | 9948 | ▶️ | |
| 14. | No name | 2 other modules | 43858 | ▶️ | |
| 15. | No name | 2 other modules | 3574 | ▶️ | |
| 16. | No name | 2 other modules | 13546 | ▶️ | |
| 17. | No name | 2 other modules | 18610 | ▶️ | |
| 18. | No name | 2 other modules | 15542 | ▶️ | |
| 19. | No name | 2 other modules | 11692 | ▶️ | |
| 20. | No name | 2 other modules | 47536 | ▶️ | 59%:
.
|
| 21. | No name | 2 other modules | 4040 | ▶️ | |
| 22. | |||||
| 23. | No name | 4 other modules | 4040 | ▶️ | |
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. |
Similar sample set
| dont't stop | 100% |
| dont't stop | 100% |