-<"ROCK'N'CACTUS">-
- Format:
- Noisetracker M.K.
- Size:
- 71808 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 11
- Samples:
- 31
- Patterns:
- 7
- Tracks:
- 1
- Track length:
- 28
- SHA1:
- 51941ef696f7cd92573959748604ea7d5d599047
- MD5:
- 2396d3d04ef14371b4ee452944939695
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| ROCK.MOD | TUNEZ/K/KENET/4CHANNEL | Fading Twilight | |
| mod.-rock'n'cactus- | 000/AMIGA/Trackers_Modland/Kenet | SOAMC= | |
| rock'n'cactus.mod | Protracker/Kenet | Modland | |
| _rockncactus_.mod | MOD/_ | _rockncactus_.mod.zip | Modarchive |
| _rockncactus_.mod | _/_R | _rockncactus_.mod.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | MUSIC BY THE ONLY | 7638 | ▶️ | ||
| 2. | BEST ON THE WORLD | ||||
| 3. | "AXL" | 19 other modules | 1944 | ▶️ | |
| 4. | -=<"FROM">=- | 59 other modules | 1814 | ▶️ | |
| 5. | -<"AMNESIC CACTUS">- | ||||
| 6. | DEDICATED TO ALL | ||||
| 7. | ROCKER IN THE SCENE | ||||
| 8. | No name | 16 other modules | 10560 | ▶️ | |
| 9. | AXL:23/10/93 AT 16:28 | ||||
| 10. | No name | 24 other modules | 2350 | ▶️ | |
| 11. | -FOR CONTACTING US- | 61 other modules | 7192 | ▶️ | |
| 12. | AXL/RAPHAEL QUERCY... | 23 other modules | 3116 | ▶️ | |
| 13. | 53 RUE DE MAYSEL | 30 other modules | 2932 | ▶️ | |
| 14. | 60660 CIRES LES MELLO | 27 other modules | 2908 | ▶️ | |
| 15. | OISE/FRANCE/EUROPE... | ||||
| 16. | No name | 36 other modules | 2098 | ▶️ | |
| 17. | BYE BYE AND C'YA SOON | 35 other modules | 2920 | ▶️ | |
| 18. | No name | 41 other modules | 4880 | ▶️ | |
| 19. | |||||
| 20. | No name | 35 other modules | 6948 | ▶️ | |
| 21. | No name | 6256 | ▶️ | ||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. |
Similar sample set
| HarleyDavidson | 71% |
| harleymusic | 71% |
| zztop | 71% |
| harleymusic | 71% |
| dmc.5 | 71% |
| harleymusic | 71% |
| harleymusic | 71% |
| dmc.5 | 71% |
| the final nightmare | 65% |
| RHAPSODY_IN_BLUE____ | 63% |
| heavy spoon | 58% |
| ride da harley | 56% |
| THROWING_STAR_______ | 56% |
| guitar slayer | 50% |
| psychedelic terror | 50% |
| Raippa!!! | 46% |
| Raippa!!! | 46% |
| Raippa!!! | 46% |
| Raippa!!! | 46% |
| sppeedda-way! | 46% |
| Lumis twoj schron | 43% |
| YES!_I_AM...________ | 43% |
| HELL022_____________ | 36% |
| YES_AND_HELLO_______ | 36% |
| *** FUCK YOU *** | 34% |
| iron wheels | 32% |
| iron wheels | 32% |
| iron wheels | 32% |
| iron wheels | 32% |
| Veiled Sky | 31% |
| Veiled Sky | 31% |
| hd3 | 31% |
| Get ZZ | 30% |
| Get ZZ | 30% |
| Get ZZ | 30% |
| Get ZZ | 30% |
| 100% speedmetal | 29% |
| Get ZZ NEW | 28% |
| MOD.My.metal | 28% |
| george1.mod | 26% |
| Super Hard | 23% |
| United Kindom Martial Law | 20% |
| Excalibur (1st campaign) | 20% |
| Excalibur (1st campaign) | 20% |
| ein grosser idiot | 16% |
| meaningless.cia | 14% |
| muve on | 14% |
| Collision_Course | 8% |
| Fool Moon Raise | 8% |
| Don Jonz'z Anthem | 6% |