bbc reggea-willy
- Format:
- Noisetracker M.K.
- Size:
- 56284 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 24
- Samples:
- 31
- Patterns:
- 8
- Tracks:
- 1
- Track length:
- 32
- SHA1:
- ef5e46d198af5e42359ae01b7657e95d196ea1a4
- MD5:
- 183500b9d2a560ed76d61c0bdbf18d4d
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| MOD.1c3_8-18-01-0001-C | 001/AMIGA/TrackerClones06 | SOAMC= |
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | VF_bassdrum2 | 3 other modules | 2048 | ▶️ | |
| 2. | VF_snarehall | 1 other modules | 2048 | ▶️ | |
| 3. | VF_putze4 | 1 other modules | 4096 | ▶️ | |
| 4. | VF_banjo | 50 other modules | 4096 | ▶️ | |
| 5. | VF_ebass49 | 18 other modules | 5324 | ▶️ | |
| 6. | VF_hey | 1 other modules | 4726 | ▶️ | 62%:
AHHH!
|
| 7. | VF_uuh! | 3 other modules | 1962 | ▶️ | |
| 8. | VF_synth15 | 4 other modules | 2936 | ▶️ | |
| 9. | VF_bl21 | 34 other modules | 5156 | ▶️ | |
| 10. | VF_willygo1 | 1 other modules | 7866 | ▶️ | |
| 11. | VF_kreisch | 1 other modules | 6750 | ▶️ | |
| 12. | |||||
| 13. | |||||
| 14. | |||||
| 15. | |||||
| 16. | |||||
| 17. | |||||
| 18. | |||||
| 19. | |||||
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. |
Similar sample set
| bbc reggea-willy | 100% |
| window 9 | 38% |
| window 9 | 38% |
| window 9 | 38% |
| window 10 | 34% |
| window 10 | 34% |
| window 10 | 34% |
| comic og2a | 29% |
| comic og2a | 29% |
| comic og2a | 29% |
| ww12 | 29% |
| ww12 | 29% |
| ww12 | 29% |
| 10 | 25% |
| 10 | 25% |
| 10 | 25% |
| wwhst | 23% |
| wwhst | 23% |
| wwhst | 23% |
| windowmain | 17% |
| windowmain | 17% |
| windowmain | 17% |