a amc1
- Format:
 - Noisetracker M.K.
 - Size:
 - 123844 bytes
 - BPM:
 - 125
 - Speed:
 - 6
 - Channels:
 - 4
 - Song Length:
 - 40
 - Samples:
 - 31
 - Patterns:
 - 40
 - Tracks:
 - 1
 - Track length:
 - 160
 - SHA1:
 - f4ad4d3a336d6003ffafe68115ac95bd2223a8cd
 - MD5:
 - 2eb816b8338b58f1d83eb66b96ba660a
 
Instances
| Name | Folder | Archive | Source | 
|---|---|---|---|
| mod.a_amc1 | 000/AMIGA/Trackers_Games/Astro_Marine_Corps | SOAMC= | |
| mod.astro_marine_corps_(ingame1) | 000/AMIGA/Trackers_Modland/Jose_Martin | SOAMC= | |
| astro marine corps (ingame1).mod | Protracker/Jose Martin | Modland | |
| astro_marine_corps_ingame1.mod | MOD/A | astro_marine_corps_ingame1.mod.zip | Modarchive | 
| astro_marine_corps_ingame1.mod | A/AS | astro_marine_corps_ingame1.mod.zip | Modarchive | 
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | st-01:analogstring | 113 other modules | 8800 | ▶️ | ||
| 2. | st-01: | |||||
| 3. | st-01:hihat1 | 131 other modules | 1400 | ▶️ | ||
| 4. | st-01:marimba | 24 other modules | 8000 | ▶️ | ||
| 5. | st-01:mechanic1 | 10 other modules | 7500 | ▶️ | ||
| 6. | st-01:nightmare | 45 other modules | 9900 | ▶️ | ||
| 7. | st-02:speowl | ST-02:SpeOwl | 137 other modules | 8500 | ▶️ | |
| 8. | st-01: | |||||
| 9. | st-02:perc-timpani | 6 other modules | 3000 | ▶️ | ||
| 10. | st-02:perc-bongo | 20 other modules | 3400 | ▶️ | ||
| 11. | st-01:dreambells | 20 other modules | 9200 | ▶️ | ||
| 12. | st-02:hitme1 | 15 other modules | 4000 | ▶️ | ||
| 13. | st-02:glassmute | 2 other modules | 6900 | ▶️ | ||
| 14. | st-01:snare5 | 109 other modules | 4000 | ▶️ | ||
| 15. | st-02:cliop | 15 other modules | 7200 | ▶️ | ||
| 16. | ||||||
| 17. | ||||||
| 18. | ||||||
| 19. | ||||||
| 20. | ||||||
| 21. | ||||||
| 22. | ||||||
| 23. | ||||||
| 24. | ||||||
| 25. | ||||||
| 26. | ||||||
| 27. | ||||||
| 28. | ||||||
| 29. | ||||||
| 30. | ||||||
| 31. | 
Similar sample set
| a amc1 | 77% | 
| a amc2 | 67% | 
| a amc2 | 50% | 
| a amc menu | 34% | 
| esa026bis | 29% | 
| esa026bis | 29% | 
| yackdisc iii | 25% | 
| yackdisc iii | 25% | 
| total disorder | 23% | 
| total disorder | 23% | 
| mod.vec1 | 23% | 
| mean machine | 23% | 
| imf | 23% | 
| imf | 23% | 
| vec1 | 23% | 
| vec1 | 23% | 
| vec1 | 23% | 
| vec1 | 23% | 
| nights of rithm | 22% | 
| vision.nights rit | 22% | 
| nights of rithm | 22% | 
| floatpoint-80's_mix | 20% | 
| a amc menu | 20% | 
| tar-concert in air | 20% | 
| technotronicinsp | 19% | 
| technotronic insp | 19% | 
| technotronic insp | 19% | 
| technotronic ins | 19% | 
| MOD.2e5_4-18-06-0001-P | 19% | 
| MOD.2e5_4-18-06-0001-C | 19% | 
| cool j | 17% | 
| cool j | 17% | 
| ghostngoblins | 17% | 
| cool j | 17% | 
| warmstart | 16% | 
| vangelis | 16% | 
| ha.bo 4 | 13% | 
| moorhill | 13% | 
| ha.bo.4mus | 13% | 
| ha.bo.4mus | 13% | 
| ha.bo 4 | 13% | 
| cool j | 12% | 
| cool j | 12% | 
| cool j | 12% | 
| you and me | 12% | 
| you and me | 12% | 
| 14.5.mus 3 | 11% | 
| 14.5.mus 3 | 11% |