heavyballad
- Format:
- Noisetracker M.K.
- Size:
- 151434 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 37
- Samples:
- 31
- Patterns:
- 32
- Tracks:
- 1
- Track length:
- 128
- SHA1:
- 750aaa7c6b7262ce14f66139efb1b374cb1b3d02
- MD5:
- 306728c6b59cb13004d1ebf154cbb5fb
Demozoo details
- Type:
- music
- Title:
- heavyballad
- Release date (d):
- 1990-04-07
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| heavybal.mod | TMC1/mod-h | Module Collection, The (1995)(CD Factory) | |
| HEAVYBAL.MOD | SOUNDS/MOD/MOD_19 | Music 95 (UK Action, UKA116) | |
| mod.heavyballad | 000/AMIGA/Trackers_Modland/Reptile | SOAMC= | |
| heavybal.mod | datafiles/modules/misc1 | World of Sound (1994)(US Dreams) | |
| Heavyballad.mod | mods/rock | Heavyballad.lha | aminet |
| heavyballad.mod | Protracker/Reptile | Modland | |
| heavybal.mod | MOD/H | heavybal.mod.zip | Modarchive |
| heavybal.mod | H/HE | heavybal.mod.zip | Modarchive |
Links
- https://aminet.net/mods/rock
- https://aminet.net/mods/rock/Heavyballad.lha
- http://ftp.modland.com/pub/modules/Protracker/Reptile
- http://ftp.modland.com/pub/modules/Protracker/Reptile/heavyballad.mod
- https://modarchive.org/index.php?request=view_by_moduleid&query=45261
- https://demozoo.org/productions/216079
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | composed and produced | 37 other modules | 19770 | ▶️ | 51%:
Bzzzzzzzzzzzzzzz
|
| 2. | by reptile of fraxion | 17 other modules | 2052 | ▶️ | |
| 3. | No name | 26 other modules | 11084 | ▶️ | |
| 4. | contact me | 20 other modules | 5064 | ▶️ | |
| 5. | bj0rn-r. wilhelmsen | 13 other modules | 7944 | ▶️ | |
| 6. | ertsv. 10 8616 | 11 other modules | 5462 | ▶️ | |
| 7. | basmo norway | 14 other modules | 27920 | ▶️ | |
| 8. | or call 47-87-69729 | 20 other modules | 6554 | ▶️ | |
| 9. | No name | 14 other modules | 5652 | ▶️ | |
| 10. | No name | 9 other modules | 6434 | ▶️ | |
| 11. | |||||
| 12. | No name | 30 other modules | 19646 | ▶️ | |
| 13. | |||||
| 14. | |||||
| 15. | |||||
| 16. | |||||
| 17. | |||||
| 18. | |||||
| 19. | |||||
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. |
Similar sample set
| Ingenuous 2 | 100% |
| Ingenuous 2 | 100% |
| chainsaw | 100% |
| chainsaw | 100% |
| chainsaw | 100% |
| mod.31heavyballa | 100% |
| heavyballad | 100% |
| heavyballad | 100% |
| heavyballad | 100% |
| mod.the_missin_piece | 91% |
| mod.the_missin_piece | 91% |
| I run through the n | 56% |
| running man | 45% |
| Spirits In My Room | 38% |
| electronic love | 17% |
| mecronome-2 | 17% |
| mecronome-(tsp) | 7% |
| mecronome-(tsp) | 7% |
| mecronome-(tsp) | 7% |