fanfare 4 bass
- Format:
- Protracker M.K.
- Size:
- 78932 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 4
- Samples:
- 31
- Patterns:
- 4
- Tracks:
- 1
- Track length:
- 16
- SHA1:
- 75a3d3097f446d3dc9c74ee72ac871dbcd3f68a8
- MD5:
- f5ffdb096b5ac91fe9ba3ca3783ce9f6
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| fanfare4.mod | TMC1/mod-f | Module Collection, The (1995)(CD Factory) | |
| mod.fanfare_4_bass | 000/AMIGA/Trackers_Modland/Unknown_Composer | SOAMC= | |
| Fanfare4Bass.mod | mods/synth | Fanfare4Bass.lha | aminet |
| fanfare 4 bass.mod | Protracker/- unknown | Modland | |
| fanfare_4_bass.mod | MOD/F | fanfare_4_bass.mod.zip | Modarchive |
| fanfare_4_bass.mod | F/FA | fanfare_4_bass.mod.zip | Modarchive |
Links
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | ST-02:bdcol | 14 other modules | 3164 | ▶️ | ||
| 2. | ST-02:sd.n02 | ST-66:HARDSNARE | 322 other modules | 3576 | ▶️ | |
| 3. | ST-01:tom1 | 8 other modules | 4506 | ▶️ | ||
| 4. | ST-01:clap2 | 18 other modules | 2100 | ▶️ | ||
| 5. | ST-02:basstune | ST-09:tunebass | 278 other modules | 4800 | ▶️ | |
| 6. | ST-02:fullmol | 67 other modules | 6976 | ▶️ | ||
| 7. | ST-02:fullduu | 49 other modules | 4980 | ▶️ | ||
| 8. | ST-02:synbrass | ST-16:asynthbassy | 1000 other modules | 4000 | ▶️ | |
| 9. | ST-02:leadsynth1 | 6 other modules | 4796 | ▶️ | ||
| 10. | ST-01:fuzz1 | 28 other modules | 7378 | ▶️ | ||
| 11. | ST-01:bassuu | 227 other modules | 7976 | ▶️ | ||
| 12. | ST-01:bassbaum | 1696 other modules | 6500 | ▶️ | ||
| 13. | ST-02:tar.vc | 15 other modules | 2934 | ▶️ | ||
| 14. | ST-01:flute | 25 other modules | 3166 | ▶️ | ||
| 15. | ST-02:esqpukorch | 1 other modules | 6900 | ▶️ | ||
| 16. | ||||||
| 17. | ||||||
| 18. | ||||||
| 19. | ||||||
| 20. | ||||||
| 21. | ||||||
| 22. | ||||||
| 23. | ||||||
| 24. | ||||||
| 25. | ||||||
| 26. | ||||||
| 27. | ||||||
| 28. | ||||||
| 29. | ||||||
| 30. | ||||||
| 31. |
Similar sample set
| bass 2 bass | 100% |
| kilimanzaro | 94% |
| kilimanzaro | 94% |
| kilimanzaro | 94% |
| flying on the wings | 94% |
| sumthin | 75% |
| sumthin | 75% |
| hightop | 50% |
| hightop | 50% |
| hightop | 50% |
| hightop | 50% |
| hightop | 50% |
| hightop | 50% |
| MOD.12c69_87-13-06-0001-P | 40% |
| kilimanzaro | 40% |
| kilimanzaro | 40% |
| kilimanzaro | 40% |
| MOD.12c69_87-13-06-0001-C | 40% |
| (AH) A Star Above | 34% |
| kilimanzaro | 34% |
| andante | 28% |
| andante | 28% |
| andante | 28% |
| andante | 28% |
| Tf3 stage hydra | 28% |
| andante | 28% |
| andante | 28% |
| hard metal | 25% |
| chrom-atom | 25% |
| NP2.2_21a-13-01-0001-C | 25% |
| 2_21a-13-01.dat | 25% |
| The Deth March | 25% |
| axel f. | 20% |
| axel f. | 20% |
| chrom_atom | 19% |
| 2_2f8-13-01.dat | 17% |
| who knows | 16% |
| who knows | 16% |
| who knows | 16% |
| 112(Beverly Hills Cop) | 16% |
| "Hello, I'm Pat Sajak" | 9% |
| axel [smk] | 7% |
| Running On Empty | 7% |
| Angel Eyes by MaDeRa | 7% |
| Your Smiling Face | 5% |
| Your Smiling Face | 5% |
| Left With Nothing | 4% |
| 01.Grobbel_3:52 | 3% |
| 10.Gurgel_4:26 | 3% |
| 1bas | 3% |