1.11song2
- Format:
- Protracker M.K.
- Size:
- 57684 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 26
- Samples:
- 31
- Patterns:
- 13
- Tracks:
- 1
- Track length:
- 52
- SHA1:
- 758994aff2668c09362cd363478f1ef15d97f203
- MD5:
- bf33c2ec40979f7249907b2b6d12de85
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| mod.african_farm | 000/AMIGA/Trackers_ModsAnthology/AUTHORS/SLL | SOAMC= |
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | ST-08:RythmBass3 | 2 other modules | 3178 | ▶️ | ||
| 2. | ST-08:19-Perc2 | 1 other modules | 1918 | ▶️ | ||
| 3. | ST-20:funk4 | 23 other modules | 3640 | ▶️ | ||
| 4. | ST-20:funk13 | 1 other modules | 1780 | ▶️ | ||
| 5. | ST-10:TR808 | ST-39:extreight | 46 other modules | 3900 | ▶️ | |
| 6. | ST-07:Tina-Snare2 | ST-80:drk.shsnare12 | 18 other modules | 2300 | ▶️ | |
| 7. | ST-20:megablast2 | 1 other modules | 5044 | ▶️ | ||
| 8. | ST-20:megablast10 | 1 other modules | 4688 | ▶️ | ||
| 9. | ST-08:PowerBassdrum2 | 49 other modules | 2996 | ▶️ | ||
| 10. | ST-08:PhilPiano | 7 other modules | 2672 | ▶️ | ||
| 11. | ST-20:kydstrings3 | 8 other modules | 11172 | ▶️ | 54%:
The Hamburger
|
|
| 12. | ||||||
| 13. | ||||||
| 14. | ||||||
| 15. | ||||||
| 16. | ||||||
| 17. | ||||||
| 18. | ||||||
| 19. | ||||||
| 20. | ||||||
| 21. | ||||||
| 22. | ||||||
| 23. | ||||||
| 24. | ||||||
| 25. | ||||||
| 26. | ||||||
| 27. | ||||||
| 28. | ||||||
| 29. | ||||||
| 30. | ||||||
| 31. |
Similar sample set
| 1.11song2 | 100% |
| Jack The Ripper | 23% |
| Jack The Ripper 1.0 | 23% |
| Jack The Ripper 1.0 | 23% |
| Marvellous_Man | 23% |
| marvellous man | 23% |
| marvellous man | 23% |