(C)1992 BY JEDI/THK
- Format:
- Noisetracker M.K.
- Size:
- 216704 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 56
- Samples:
- 31
- Patterns:
- 51
- Tracks:
- 1
- Track length:
- 204
- SHA1:
- d944a85bb37e9af4320fbf69ca78be8ccb7c8cb2
- MD5:
- b874d0703604f6943dee6f037c7e91a0
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| JEDI4.MOD | TUNEZ/J/JEDI/4CHANNEL | Fading Twilight | |
| mod.(c)1992_by_jedithk | 000/AMIGA/Trackers_Modland/Jedi | SOAMC= | |
| (c)1992.mod | Protracker/Jedi | Modland | |
| c1992_by_jedithk.mod | MOD/C | c1992_by_jedithk.mod.zip | Modarchive |
| c1992_by_jedithk.mod | C/C1 | c1992_by_jedithk.mod.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | MELODY | 20752 | ▶️ | ||
| 2. | SECTOR_1THK:GUITAR | 18796 | ▶️ | ||
| 3. | SECTOR_1THK:FLUTE | 43286 | ▶️ | 90%:
OHHHHHHH
|
|
| 4. | NAPPE 1 | 17274 | ▶️ | 51%:
Mmm
|
|
| 5. | NAPPE 2 s | 2 other modules | 21734 | ▶️ | |
| 6. | COWBELL ? | 1592 | ▶️ | ||
| 7. | SNARE o | 4916 | ▶️ | ||
| 8. | HITHAT | 1266 | ▶️ | ||
| 9. | OPEN HITHAT r | 5806 | ▶️ | ||
| 10. | BASSDRUM | 2166 | ▶️ | ||
| 11. | SECTOR_1THK:STRING | 6982 | ▶️ | ||
| 12. | SOFT OPEN HITHAT | 3872 | ▶️ | ||
| 13. | MINCHORD | 4342 | ▶️ | ||
| 14. | MAJCHORD | 2586 | ▶️ | ||
| 15. | |||||
| 16. | BRASS ! | 1202 | ▶️ | ||
| 17. | |||||
| 18. | VERY SOFT HITHAT | 3968 | ▶️ | ||
| 19. | ELECTRONIC | 2856 | ▶️ | ||
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. |