 
Sound o'da lunatic
- Format:
- Fast Tracker M.K.
- Size:
- 321924 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 22
- Samples:
- 31
- Patterns:
- 14
- Tracks:
- 1
- Track length:
- 56
- SHA1:
- 2fc182b4b036a16e6336ec7a79f39a7f4404f435
- MD5:
- 8981aa1cb4c5e7a5c83bbd45bb23b89e
Demozoo details
- Type:
- music
- Title:
- Sound O' Da Lunatic
- Release date (d):
- 1994-04-02
Instances
| Name | Folder | Archive | Source | 
|---|---|---|---|
| MOD.9b_838-28-06-0001-C | 001/AMIGA/TrackerClones12 | SOAMC= | |
| Sound o' da Lunatic (1994)($volkraq of Gollum).mod | Music - Scene - MOD | TOSEC MUSIC Unknown | |
| lunatic.mod | MOD/L | lunatic.mod.zip | Modarchive | 
| lunatic.mod | L/LU | lunatic.mod.zip | Modarchive | 
| LUNATIC.MOD | parties/1994/thegathering94/m4ch | loony.zip | scene.org | 
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | (TG94Compoversion) | 2 other modules | 57244 | ▶️ | |
| 2. | FloatGuitar.Part1 | 2 other modules | 57088 | ▶️ | |
| 3. | Fretless.HammerOn | 34 other modules | 16426 | ▶️ | |
| 4. | Fretless.Staccato | 30 other modules | 5184 | ▶️ | |
| 5. | Fretless.GlissUp | 18 other modules | 17382 | ▶️ | 61%: 
                         Bye!
                     | 
| 6. | Fretless.Pure | 26 other modules | 17898 | ▶️ | |
| 7. | Fretless.GlissDown | 19 other modules | 9538 | ▶️ | |
| 8. | Fretless.PureDeep | 15 other modules | 17740 | ▶️ | |
| 9. | SoloGuit.Flageoleted | 35 other modules | 18300 | ▶️ | |
| 10. | SoloGuit.HammerOn | 43 other modules | 19596 | ▶️ | |
| 11. | SoloGuit.BendDown | 25 other modules | 12754 | ▶️ | |
| 12. | SoloGuit.BendUp | 28 other modules | 10418 | ▶️ | |
| 13. | RimShot | 170 other modules | 4546 | ▶️ | |
| 14. | SoloGuit.Pure | 28 other modules | 36820 | ▶️ | |
| 15. | SoloGuit.FretMasturb | 34 other modules | 5570 | ▶️ | |
| 16. | |||||
| 17. | cOmpOsEd 'n rEcOrdEd | ||||
| 18. | bY $volkraq/Gollum | ||||
| 19. | 4anyreason, ctct me: | ||||
| 20. | Kjetil Hoem | ||||
| 21. | Phone: +47-35513406 | ||||
| 22. | Samples by me using: | ||||
| 23. | Fender Fretless Bass | ||||
| 24. | Washburn El. Guitar | ||||
| 25. | Boss BE-5M PrgMulFX | ||||
| 26. | Arion MCH2 B.Chorus | ||||
| 27. | SpecialThanx2Perry | ||||
| 28. | Greets2all out there | ||||
| 29. | finito2355mo280394 | ||||
| 30. | gesshoo's da loony! | ||||
| 31. | gesshoo... | 
Similar sample set
| Sound o'da lunatic | 100% | 
| Sound o'da lunatic | 100% | 
| sound | 80% | 
| Sound o'da lunatic | 80% | 
| Sound o'da lunatic | 80% | 
| Elizabeth | 67% | 
| guitar jester.mmd1 | 67% | 
| Sound o'da lunatic | 54% | 
| Sound o'da lunatic | 54% | 
| Stillness | 53% | 
| out on the town.s3m | 48% | 
| one more funky | 35% | 
| Dreams | 30% | 
| fevered mind | 29% | 
| "ACT RADiCAL" /BLUE | 25% | 
| Blue eyes | 25% | 
| utopia. | 25% | 
| Hydrodynamic trees | 24% | 
| -* S tkynukke *- | 24% | 
| Abandoned Heart | 24% | 
| standard.okta | 23% | 
| sa vain oot mun | 23% | 
| CORONA | 21% | 
| little private suicide.xm | 20% | 
| Lightning from a Bright Sky | 18% | 
| saturnwake | 17% | 
| Entire lifetime | 16% | 
| Sunlight Wings | 15% | 
| Lost Summer | 15% | 
| SpaceTek | 14% | 
| spacetek.okta | 14% | 
| -=POWER=- - Fraud/REM | 14% | 
| Birthright | 14% | 
| balada acustica | 13% | 
| n54-knife dance | 13% | 
| mountain flyer1.1 | 12% | 
| Delfoi Blue | 11% | 
| *** wood moods *** | 11% | 
| free day | 11% | 
| <unnamed> | 11% | 
| Apathy | 10% | 
| Black Wave | 10% | 
| < Nameless > | 8% | 
| Black Wave | 8% | 
| Black Wave | 8% | 
| -The Pingvin's Fallen- | 7% | 
| DER DSCHUNGEL | 5% | 
| Blue Light | 5% | 
| Fren Sjaais | 5% | 
| IRPARP.XM | 4% |