the cyberdream
- Format:
- Protracker M.K.
- Size:
- 317790 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 62
- Samples:
- 31
- Patterns:
- 60
- Tracks:
- 2
- Track length:
- 240
- SHA1:
- 274e18a7e12eb82b5055b3798e17671ca3e822c2
- MD5:
- 3c23e9037bf849db619f63a798766d4a
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| mod.the_cyberdream | 000/AMIGA/Trackers_Modland/Outzider | SOAMC= | |
| the cyberdream.mod | Protracker/Outzider | Modland | |
| the_cyberdream.mod | MOD/T | the_cyberdream.mod.zip | Modarchive |
| the_cyberdream.mod | T/TH | the_cyberdream.mod.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | space1 ozr/dz | 1 other modules | 7528 | ▶️ | |
| 2. | space2 | 1 other modules | 10226 | ▶️ | |
| 3. | ..menbreath1 | 1 other modules | 10372 | ▶️ | 64%:
I do I do I do I good
|
| 4. | shamenbeep1 | 1 other modules | 1940 | ▶️ | |
| 5. | d20softmajor | 13730 | ▶️ | ||
| 6. | d20softminor | 1 other modules | 14118 | ▶️ | |
| 7. | d20softsus2 | 1 other modules | 15530 | ▶️ | |
| 8. | shamenbeep2 | 2178 | ▶️ | ||
| 9. | ohh | 1 other modules | 14476 | ▶️ | |
| 10. | chh | 1 other modules | 2170 | ▶️ | |
| 11. | phn.klonk | 1 other modules | 662 | ▶️ | |
| 12. | space3 | 1 other modules | 4020 | ▶️ | |
| 13. | bass2g# | 1 other modules | 4232 | ▶️ | |
| 14. | bd+clap | 1 other modules | 5384 | ▶️ | |
| 15. | bdheavy | 1 other modules | 6480 | ▶️ | |
| 16. | d20veloctresyn | 1 other modules | 15688 | ▶️ | |
| 17. | korgbass | 1 other modules | 12316 | ▶️ | |
| 18. | wowup | 1 other modules | 932 | ▶️ | |
| 19. | sample3 | 1 other modules | 12964 | ▶️ | |
| 20. | xplot | 1 other modules | 8388 | ▶️ | |
| 21. | ws.wow | 1 other modules | 2170 | ▶️ | |
| 22. | ws.wow2 | 1 other modules | 1620 | ▶️ | |
| 23. | ws.wow3 | 1 other modules | 1864 | ▶️ | |
| 24. | womenbreath2 | 1 other modules | 8252 | ▶️ | |
| 25. | ws.wow4 | 1 other modules | 2412 | ▶️ | |
| 26. | bongomongoland | 1 other modules | 29834 | ▶️ | |
| 27. | space5 | 1 other modules | 11092 | ▶️ | |
| 28. | phn.leed.a | 1 other modules | 6164 | ▶️ | |
| 29. | space6 | 1 other modules | 3416 | ▶️ | |
| 30. | phn.leed.b | 11042 | ▶️ | ||
| 31. | d20softsus4 | 1 other modules | 14066 | ▶️ |
Similar sample set
| the cyberdream | 100% |