alad.11.100p
- Format:
- Scream Tracker M!K!
- Size:
- 252356 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 127
- Samples:
- 31
- Patterns:
- 99
- Tracks:
- 60
- Track length:
- 396
- SHA1:
- 203e666cf4c49b8489715a576e43577d5ce48bbd
- MD5:
- ab9b132c6faaf8d931001978fb6dab5e
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| MOD.0-329d5-00-00-0001-X | 001/AMIGA/TrackerClones01 | SOAMC= |
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | cYMBAL | 6 other modules | 13154 | ▶️ | |
| 2. | bassdrum3 | 6 other modules | 2816 | ▶️ | |
| 3. | tuba | 6 other modules | 2796 | ▶️ | |
| 4. | bass13c0 | 6 other modules | 5246 | ▶️ | |
| 5. | proteus xr1.shaker | 6 other modules | 2766 | ▶️ | |
| 6. | emulator iii.hihat | 6 other modules | 2032 | ▶️ | |
| 7. | ride[sy99]<a-3> | 6 other modules | 14962 | ▶️ | |
| 8. | proteus xr1.shaker2 | 6 other modules | 2206 | ▶️ | |
| 9. | harmonica13e | 6 other modules | 1296 | ▶️ | |
| 10. | trumpet1c00 | 5 other modules | 9276 | ▶️ | |
| 11. | bassoon18f0 | 5 other modules | 8222 | ▶️ | |
| 12. | claplite | 5 other modules | 7196 | ▶️ | |
| 13. | claves | 5 other modules | 740 | ▶️ | |
| 14. | dirtguitar.tack4 | 5 other modules | 7178 | ▶️ | |
| 15. | forest-flute.16b0 | 8544 | ▶️ | ||
| 16. | glock | 6938 | ▶️ | ||
| 17. | no-fretsdfe | 3834 | ▶️ | ||
| 18. | snare[sd1]<a#3> | 7 other modules | 3592 | ▶️ | |
| 19. | night-d50marimba1 | 9 other modules | 6122 | ▶️ | |
| 20. | vibr | 6 other modules | 5888 | ▶️ | |
| 21. | dynamic-grand-4 | 5 other modules | 10842 | ▶️ | |
| 22. | moby-guitar1 | 11482 | ▶️ | ||
| 23. | snare | 6 other modules | 5668 | ▶️ | |
| 24. | dx-27.xylosnare | 5 other modules | 3130 | ▶️ | |
| 25. | bottle | 5 other modules | 2960 | ▶️ | |
| 26. | night-sinewave | 5 other modules | 1010 | ▶️ | |
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. |
Similar sample set
| alad.11.100p | 85% |
| alad.11.100p | 85% |
| alad.11.100p | 85% |
| alad.11.100p | 85% |
| alad.11.100p | 81% |
| alad.11.100p | 47% |