das uboot
- Format:
 - Protracker M.K.
 - Size:
 - 130970 bytes
 - BPM:
 - 125
 - Speed:
 - 6
 - Channels:
 - 4
 - Song Length:
 - 27
 - Samples:
 - 31
 - Patterns:
 - 22
 - Tracks:
 - 1
 - Track length:
 - 88
 - SHA1:
 - ead1e4adf72ed75d91010cfeb460b8b8e939ec5c
 - MD5:
 - 664941b2d21eb70a5c73a667f387551e
 
Demozoo details
- Type:
 - music
 - Title:
 - Das Uboot
 - Release date (m):
 - 1989-07-01
 
Instances
| Name | Folder | Archive | Source | 
|---|---|---|---|
| mod.das_uboot | 000/AMIGA/Trackers_Modland/Jason | SOAMC= | |
| mod.das_uboot | 000/AMIGA/Trackers_ModsAnthology/GROUPS/DEATHSTR | SOAMC= | |
| mod.Das_Uboot | mods/sets | Jammin2_Mods.lha | aminet | 
| das uboot.mod | Protracker/Jason (FI) | Modland | |
| das_uboot.mod | MOD/D | das_uboot.mod.zip | Modarchive | 
| das_uboot.mod | D/DA | das_uboot.mod.zip | Modarchive | 
Links
- https://aminet.net/mods/sets
 - https://aminet.net/mods/sets/Jammin2_Mods.lha
 - http://ftp.modland.com/pub/modules/Protracker/Jason (FI)
 - http://ftp.modland.com/pub/modules/Protracker/Jason (FI)/das uboot.mod
 - https://modarchive.org/index.php?request=view_by_moduleid&query=98499
 - https://demozoo.org/productions/157365
 
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | ===================== | 2056 other modules | 3000 | ▶️ | ||
| 2. | Ripped from Deathstar | 3734 other modules | 4000 | ▶️ | ||
| 3. | Deadly Jammin II | ST-11:drop2 | 112 other modules | 3990 | ▶️ | |
| 4. | Song by Jason | ST-11:spliffclap2 | 147 other modules | 2962 | ▶️ | |
| 5. | - - - | 1663 other modules | 3100 | ▶️ | ||
| 6. | Send me more to rip! | 29 other modules | 21580 | ▶️ | 55%:  
                         WELLLLLLL
                      | 
                |
| 7. | Timo Vehmaa | ST-11:church5 | 155 other modules | 9480 | ▶️ | |
| 8. | tive@vipunen.hut.fi | ST-59:ms.c.sinez | 448 other modules | 3900 | ▶️ | |
| 9. | ===================== | ST-11:sonar | 81 other modules | 7814 | ▶️ | |
| 10. | No name | 653 other modules | 9900 | ▶️ | ||
| 11. | No name | ST-81:slstrings7 | 1033 other modules | 8500 | ▶️ | |
| 12. | No name | 4 other modules | 8854 | ▶️ | ||
| 13. | No name | 53 other modules | 3478 | ▶️ | ||
| 14. | No name | 260 other modules | 7000 | ▶️ | ||
| 15. | No name | 344 other modules | 9800 | ▶️ | ||
| 16. | ||||||
| 17. | ||||||
| 18. | ||||||
| 19. | ||||||
| 20. | ||||||
| 21. | ||||||
| 22. | ||||||
| 23. | ||||||
| 24. | ||||||
| 25. | ||||||
| 26. | ||||||
| 27. | ||||||
| 28. | ||||||
| 29. | ||||||
| 30. | ||||||
| 31. | 
Similar sample set
| UBOOT | 100% | 
| UBOOT | 100% | 
| MOD.5d_d34-28-06-0003-X | 80% | 
| echoing | 67% | 
| sphere | 67% | 
| sphere | 67% | 
| mod.hard-rockin | 67% | 
| maintheme | 67% | 
| echoing onlyv2.3 | 67% | 
| echoing | 67% | 
| echoing | 67% | 
| echoing | 67% | 
| echoing | 67% | 
| echoing | 67% | 
| echoing | 67% | 
| echoing | 67% | 
| echoing onlyv2.3 | 67% | 
| echoing | 67% | 
| Mellow.Mod | 67% | 
| echoing | 67% | 
| Echoing | 67% | 
| Echoing | 67% | 
| Echoing | 67% | 
| MFO | 67% | 
| echoing | 67% | 
| echoing | 67% | 
| echoing | 67% | 
| echoing | 67% | 
| echoing | 67% | 
| echoing | 67% | 
| echoing | 56% | 
| musak | 56% | 
| musak | 56% | 
| echoing | 56% | 
| echoing | 56% | 
| <unnamed> | 56% | 
| Momo | 56% | 
| Momo | 56% | 
| MOD.0-28f5-00-09-0001-C | 56% | 
| 003 | 56% | 
| 003 | 56% | 
| 1 | 50% | 
| pipe | 50% | 
| pipe | 50% | 
| 003 | 45% | 
| doc2.mod | 34% | 
| the-end | 34% | 
| the-end | 34% | 
| flayers | 34% | 
| 112(Beverly Hills Cop) | 31% |