Menu(HOUSE_music)2
- Format:
- Protracker M.K.
- Size:
- 169804 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 17
- Samples:
- 31
- Patterns:
- 11
- Tracks:
- 1
- Track length:
- 44
- SHA1:
- 60a718fa70f0879bffb23fb604d543d5aed2c702
- SHA256:
- c6fb985ac001e0a3656271acf75f7a9dfce8811a4debbeaedd06fd235154abdd
- MD5:
- cf1d6776ce0722dc96d9518d428399d9
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| menu(house music)2.mod | Protracker/Sofke | Modland | |
| menuhouse_music2.mod | M/ME | menuhouse_music2.mod.zip | Modarchive |
| menuhouse_music2.mod | MOD/M | menuhouse_music2.mod.zip | Modarchive |
| mod.menu(house_music)2 | 000/AMIGA/Trackers_Modland/Sofke | SOAMC= |
Links
- https://ftp.modland.com/pub/modules/Protracker/Sofke
- https://ftp.modland.com/pub/modules/Protracker/Sofke/menu(house music)2.mod
- https://modarchive.org/index.php?request=view_by_moduleid&query=127963
- https://www.paula8364.com/socse/dl.php?d=soamc//000/ZIP/Trackers_Modland/Sofke/mod.menu(house_music)2.zip
- https://www.paula8364.com/socse/index.php?field=audiolink&sorting=audiolink&view=ASC&query=mod.menu(house_music)2
Play online
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | INTRO_CRASH | 2 other modules | 17356 | ▶️ | 55%:
Thanks for watching!
|
| 2. | HIGHOP4BACK | 1 other modules | 19214 | ▶️ | |
| 3. | |||||
| 4. | CLAPS | 4 other modules | 1670 | ▶️ | |
| 5. | keyboards | 2 other modules | 36664 | ▶️ | 94%:
Music
|
| 6. | CONGO | 4 other modules | 1984 | ▶️ | |
| 7. | KONGE | 8 other modules | 3316 | ▶️ | |
| 8. | SAX | 4 other modules | 22726 | ▶️ | |
| 9. | BASS_WITH_HIHAT | 2 other modules | 44526 | ▶️ | |
| 10. | |||||
| 11. | EBASS1 | 4 other modules | 10000 | ▶️ | |
| 12. | |||||
| 13. | composed by sofke of | ||||
| 14. | mad virgin. | ||||
| 15. | |||||
| 16. | |||||
| 17. | |||||
| 18. | |||||
| 19. | |||||
| 20. | |||||
| 21. | |||||
| 22. | |||||
| 23. | |||||
| 24. | |||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | |||||
| 31. |