gnu u
- Format:
- Protracker M.K.
- Size:
- 151572 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 21
- Samples:
- 31
- Patterns:
- 29
- Tracks:
- 1
- Track length:
- 116
- SHA1:
- ae8778662bc0dffad26ad01ef76f04d89b44d6ac
- MD5:
- dbd206abda2f412e7a65377018b9a2b9
Demozoo details
- Type:
- music
- Title:
- gnu u
- Release date (m):
- 1991-08-01
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| mod.gnu_u | 000/AMIGA/Trackers_Modland/Deejay | SOAMC= | |
| gnu u.mod | Protracker/Deejay | Modland | |
| gnu_u.mod | MOD/G | gnu_u.mod.zip | Modarchive |
| gnu_u.mod | G/GN | gnu_u.mod.zip | Modarchive |
Links
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | st-20:get.bassdrum | 48 other modules | 4326 | ▶️ | |
| 2. | st-20:get.bassdrum | 10 other modules | 2362 | ▶️ | |
| 3. | kossa | 5 other modules | 33474 | ▶️ | 88%:
AHHHHHHHHH
|
| 4. | st-08:Phaselock | 6 other modules | 1690 | ▶️ | |
| 5. | ST-00:bass | 8 other modules | 3800 | ▶️ | |
| 6. | |||||
| 7. | st-07:shaker02 | 13 other modules | 2344 | ▶️ | |
| 8. | |||||
| 9. | wilderazzel | 7 other modules | 2684 | ▶️ | |
| 10. | d-50 herdon-bas | 16 other modules | 1968 | ▶️ | |
| 11. | |||||
| 12. | |||||
| 13. | ST-26:snare77 | 14 other modules | 2366 | ▶️ | |
| 14. | |||||
| 15. | |||||
| 16. | ST 30:dj.chord11.ss | 10 other modules | 24542 | ▶️ | |
| 17. | ST 30:dj.chord13.ss | 10 other modules | 18336 | ▶️ | |
| 18. | ST-26:minim2 | 6 other modules | 1598 | ▶️ | |
| 19. | st-20:get.dadudada | 8 other modules | 2784 | ▶️ | |
| 20. | st-20:get.dadudada | 10 other modules | 4396 | ▶️ | |
| 21. | get.dadudada.ss | 10 other modules | 4200 | ▶️ | |
| 22. | ST-26:minim2 | 5 other modules | 9922 | ▶️ | |
| 23. | |||||
| 24. | #Deejay / Hypnosis | ||||
| 25. | #from Gnudunk #1 | ||||
| 26. | #musicdisk by | ||||
| 27. | #Hypnosis'91 | ||||
| 28. | # | ||||
| 29. | #Rip by Asle | ||||
| 30. | |||||
| 31. |
Similar sample set
| TRUEPAIN.MOD | 100% |
| illusion 2000 | 100% |
| Praha nashtalovazsge | 75% |
| techno crap | 62% |
| - s E X I T I O n - | 47% |
| s E X I T I O n | 47% |
| gnu u | 44% |
| Lop3 | 30% |
| lop3 | 30% |
| tune02 | 27% |
| 51f5_4-13-01.dat | 23% |
| PROM.51f5_4-13-01-0001-C | 23% |
| mr.smith | 20% |
| H16-BadEnding | 20% |
| mr.smith | 20% |
| pentris_title | 19% |
| dance to trance | 15% |
| glue+huib=vaag2 | 14% |
| praga khan | 13% |
| Szaguldo agy | 12% |
| acidic lampshade | 12% |
| acidic-lampshade | 12% |
| acidic-lampshade.md | 12% |
| acidic-lampshade.md | 12% |
| the robots | 11% |
| the house groove! | 10% |
| PROM.b26_1-08-06-0001-C | 10% |
| b26_1-08-06.dat | 10% |
| airwolf is lame.mod | 10% |
| PROM.b26_1-08-06-0001-X | 10% |
| x-files | 10% |
| SADOSKY BY OSMOSE. | 7% |
| house of no living | 7% |
| house of no living3 | 7% |
| house of no living3 | 7% |
| BLACKBOK (VINJEBOKA) | 7% |
| Action-Replay MK | 7% |