Z o l o F t.
- Format:
- Scream Tracker 3.20 S3M
- Size:
- 84204 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 10
- Song Length:
- 36
- Samples:
- 99
- Patterns:
- 31
- Tracks:
- 1
- Track length:
- 310
- SHA1:
- bb191149b6ed66a2fba527cbde9442fc74a92c85
- MD5:
- eaf8fb5bec47dbc84e47d321af823d53
Instances
Source | Name | Folder |
---|---|---|
Modarchive | zoloft.s3m | S3M/Z/zoloft.s3m.zip |
Modarchive | zoloft.s3m | Z/ZO/zoloft.s3m.zip |
aminet | l-zoloft.s3m | mods/atmos/ZOLOFT.lha |
Modland | zoloft.s3m | Screamtracker 3/Loki/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | Zoloft. | 14 other modules | 4496 | ▶️ | |
2. | By loki | 11 other modules | 628 | ▶️ | |
3. | |||||
4. | Once again the samples in | 25 other modules | 18294 | ▶️ | 57%:
Bye!
|
5. | This toon Belong to karl | 30 other modules | 9984 | ▶️ | |
6. | And thats cuz there the | 11 other modules | 1496 | ▶️ | |
7. | Best fucking samples | 26 other modules | 1446 | ▶️ | |
8. | For this kinda Muzik!!! | 36 other modules | 1408 | ▶️ | |
9. | Greets goto; pandoRRa! | 94 other modules | 5762 | ▶️ | |
10. | Speedravr! Dj_Moses! | 94 other modules | 3496 | ▶️ | |
11. | SPiCE! HFR!!! Phonomania ( | 89 other modules | 3172 | ▶️ | |
12. | Lok8ed in albany or) for | 103 other modules | 3494 | ▶️ | |
13. | Sellin mine and speedy's | 82 other modules | 1442 | ▶️ | |
14. | Toonz! LoserBAby! Mondo!!!! | 44 other modules | 1742 | ▶️ | |
15. | Maelcum!!! Kosmic! Floss! | 60 other modules | 3424 | ▶️ | |
16. | Fassassin!!!! Darkheart! | 32 other modules | 1580 | ▶️ | |
17. | #trax!!! | ||||
18. | --------------------------- | ||||
19. | |||||
20. | If any of you are looking | ||||
21. | For Quality Warez then you | ||||
22. | Can send you requests to | ||||
23. | My mom, cuz she the best | ||||
24. | In the buisiness; mailto | ||||
25. | |||||
26. | Loki'smom@loki's.house.com | ||||
27. | |||||
28. | hahahahaha | ||||
29. | --------------------------- | ||||
30. | Bee mail; | ||||
31. | loki@peak.org (kinda neat) | ||||
32. | website | ||||
33. | http://www.peak.org/~loki | ||||
34. | |||||
35. | If your Good Enough maybe | ||||
36. | you can find the secrete | ||||
37. | lind to da warez page!! | ||||
38. | |||||
39. | --------------------------- | ||||
40. | |||||
41. | |||||
42. | |||||
43. | |||||
44. | |||||
45. | |||||
46. | |||||
47. | |||||
48. | |||||
49. | |||||
50. | |||||
51. | |||||
52. | |||||
53. | |||||
54. | |||||
55. | |||||
56. | |||||
57. | |||||
58. | |||||
59. | |||||
60. | |||||
61. | |||||
62. | |||||
63. | |||||
64. | |||||
65. | |||||
66. | |||||
67. | |||||
68. | |||||
69. | |||||
70. | |||||
71. | |||||
72. | |||||
73. | |||||
74. | |||||
75. | |||||
76. | |||||
77. | |||||
78. | |||||
79. | |||||
80. | |||||
81. | |||||
82. | |||||
83. | |||||
84. | |||||
85. | |||||
86. | |||||
87. | |||||
88. | |||||
89. | |||||
90. | |||||
91. | |||||
92. | |||||
93. | GO AWAY!! WHAT THE HELL | ||||
94. | ARE YOU DOING DOWN HERE??? | ||||
95. | DON'T YOU HAVE ANYTHING | ||||
96. | BETTER TO DO?????? BAH! | ||||
97. | XX XX | ||||
98. | XXX XXX | ||||
99. | XXXXXXXX XXXXXXXX |
Similar sample set
kA0S fR0NTIER | 62% |
softcore loader | 57% |
b&d (part 1) | 56% |
Anji Yojhma Daaruk | 55% |
Realization And Trooth | 53% |
stories of the underworld | 53% |
sTRANGE m0RNING | 53% |
Party People | 53% |
KiNG FU | 50% |
stories of the underworld | 48% |
Sadistic Dentist | 47% |
Dead Mans Base | 47% |
tunnel of light | 44% |
Get In | 44% |
Jack of all Traits | 44% |
S.T.G.R. | 40% |
Rose | 39% |
riot-6 | 38% |
discordia | 38% |
riot-6 | 38% |
riot-6 | 38% |
riot-6 | 38% |
riot-6 | 38% |
Riot 6 | 38% |
| Devil May Care ? | | 36% |
produkt | 32% |
-: PHAT KILLA :- | 32% |
bioptic dichotomy | 31% |
Snowy Jungle | 30% |
WaLKing oN a mOUsE | 30% |
forever winter | 30% |
-(le vin rouge)- | 29% |
CALIBRE OF PASSION | 28% |
CALIBRE OF PASSION | 28% |
CALIBRE OF PASSION | 28% |
Why Timmy | 27% |
sock-rockin' beets | 27% |
Infiltration | 24% |
All Systems Activated | 24% |
right up to your face.xm | 24% |
forever winter (again'98) | 22% |
leviathan | 22% |
TONE.XM | 21% |
dawn of time | 21% |
dawn of time | 21% |
Universal | 17% |
ican seaocean | 17% |
MINATORY | 16% |
distorted | 15% |
gehirnklang | 13% |