(jy-)skycore
- Format:
- Protracker M.K.
- Size:
- 56000 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 49
- Samples:
- 31
- Patterns:
- 21
- Tracks:
- 1
- Track length:
- 84
- SHA1:
- 56732dc6579506174fc58a87ca37469faa68f8ec
- SHA256:
- c81718d301b26c36e55bac3e462403a6c8afb9dd7bf565ba20425f173986c48f
- MD5:
- dbc2fe5d95df052874dacd6bc6671e63
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| (jy-)skycore.mod | Protracker/MC Hill | Modland | |
| jy-skycore.mod | J/JY | jy-skycore.mod.zip | Modarchive |
| jy-skycore.mod | MOD/J | jy-skycore.mod.zip | Modarchive |
| mod.(jy-)skycore | 000/AMIGA/Trackers_Modland/MC_Hill | SOAMC= | |
| mod.Skycore | mods/hw | core.lha | aminet |
| mod.skycore | 000/AMIGA/Trackers_ModsAnthology/GROUPS/HILLWARE | SOAMC= |
Links
- https://aminet.net/mods/hw
- https://aminet.net/mods/hw/core.lha
- https://ftp.modland.com/pub/modules/Protracker/MC Hill
- https://ftp.modland.com/pub/modules/Protracker/MC Hill/(jy-)skycore.mod
- https://modarchive.org/index.php?request=view_by_moduleid&query=112363
- https://www.paula8364.com/socse/dl.php?d=soamc//000/ZIP/Trackers_Modland/MC_Hill/mod.(jy-)skycore.zip
- https://www.paula8364.com/socse/dl.php?d=soamc//000/ZIP/Trackers_ModsAnthology/GROUPS/HILLWARE/mod.skycore.zip
- https://www.paula8364.com/socse/index.php?field=audiolink&sorting=audiolink&view=ASC&query=mod.(jy-)skycore
- https://www.paula8364.com/socse/index.php?field=audiolink&sorting=audiolink&view=ASC&query=mod.skycore
Play online
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | composed by | |||||
| 2. | mc hill of hillware | 2492 | ▶️ | |||
| 3. | No name | ST-07:highhat2 | 606 other modules | 2006 | ▶️ | |
| 4. | this tune is made 4 | 203 other modules | 3700 | ▶️ | ||
| 5. | all of u maniacs | 76 | ▶️ | |||
| 6. | No name | ST-59:xzzap | 146 other modules | 1064 | ▶️ | |
| 7. | 01/09/94 20:45 | 4926 | ▶️ | |||
| 8. | lohja , finland | |||||
| 9. | No name | 1804 | ▶️ | |||
| 10. | lenght: 03:09 | 1352 | ▶️ | |||
| 11. | No name | 400 | ▶️ | |||
| 12. | No name | 4446 | ▶️ | |||
| 13. | No name | 2288 | ▶️ | |||
| 14. | No name | 2286 | ▶️ | |||
| 15. | No name | 6572 | ▶️ | |||
| 16. | ||||||
| 17. | ||||||
| 18. | ||||||
| 19. | ||||||
| 20. | ||||||
| 21. | ||||||
| 22. | ||||||
| 23. | ||||||
| 24. | ||||||
| 25. | ||||||
| 26. | ||||||
| 27. | ||||||
| 28. | ||||||
| 29. | ||||||
| 30. | ||||||
| 31. | (c) hillware 1994 |
Similar sample set
| Pezmerize | 25% |
| hqc-beat | 19% |
| hqc-beat | 19% |
| hqc-beat | 19% |
| hqc-beat | 19% |
| hqc-beat | 19% |
| hqc-beat | 19% |
| mfc-hqc-beat | 19% |
| s | 17% |
| s | 17% |
| s | 17% |
| s | 17% |
| poison party | 17% |
| Aceton fit | 10% |
| Techno-Reggae Intro | 10% |
| mc-del-hypermix | 9% |