1d5_2-16-01.dat
- Format:
- Protracker M.K.
- Size:
- 144342 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 33
- Samples:
- 31
- Patterns:
- 20
- Tracks:
- 1
- Track length:
- 80
- SHA1:
- c71c951d09643690f5d68e3b31236842c9f34ff3
- MD5:
- 2f2c85a30ba694d2e448d9ca720bb167
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| MOD.1d5_2-16-01-0001-P | 001/AMIGA/TrackerClones06 | SOAMC= |
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | No name | ST-70:peter-saw2 | 46 other modules | 5548 | ▶️ | |
| 2. | No name | 6 other modules | 16300 | ▶️ | ||
| 3. | No name | 16 other modules | 9870 | ▶️ | ||
| 4. | No name | 3 other modules | 9670 | ▶️ | ||
| 5. | No name | 3 other modules | 3930 | ▶️ | ||
| 6. | No name | 3 other modules | 3930 | ▶️ | ||
| 7. | No name | 3 other modules | 4560 | ▶️ | ||
| 8. | No name | 3 other modules | 4316 | ▶️ | ||
| 9. | No name | 3 other modules | 6002 | ▶️ | ||
| 10. | No name | 3 other modules | 15182 | ▶️ | ||
| 11. | No name | 3 other modules | 16828 | ▶️ | ||
| 12. | No name | ST-76:work-voice | 22 other modules | 2280 | ▶️ | |
| 13. | No name | ST-76:moby-bassdrum4 | 67 other modules | 2100 | ▶️ | |
| 14. | No name | ST-82:wamphh99 | 6 other modules | 1060 | ▶️ | |
| 15. | No name | 37 other modules | 5346 | ▶️ | ||
| 16. | ( Original Format: ) | 3 other modules | 11120 | ▶️ | ||
| 17. | ( NoisePacker_v3 ) | 3 other modules | 4736 | ▶️ | ||
| 18. | ||||||
| 19. | ||||||
| 20. | ||||||
| 21. | ||||||
| 22. | ||||||
| 23. | ||||||
| 24. | ||||||
| 25. | ||||||
| 26. | ||||||
| 27. | ||||||
| 28. | Ripped'n'Converted | |||||
| 29. | with Pro-Wizard 2.20 | |||||
| 30. | written by Gryzor! | |||||
| 31. |
Similar sample set
| 2_410-13-01.dat | 100% |
| NP3.176_a24-28-06-0039-C | 100% |
| Zenith-Zentro.exe | 100% |
| basement jazz | 20% |
| SACRED FEELINGS | 19% |
| Regeneration (4'46) | 19% |
| od4 | 17% |
| odyssey-part4 | 17% |
| odyssey-part4 | 17% |
| odyssey-part4 | 17% |
| odyssey-part4 | 17% |
| ai oboeteimasuka | 16% |
| Goone | 10% |