lamer's death 5 rmx
- Format:
- Fast Tracker M.K.
- Size:
- 243310 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 35
- Samples:
- 31
- Patterns:
- 32
- Tracks:
- 1
- Track length:
- 128
- SHA1:
- 1c2d91c6cd05df5ce8fc8c5241282ee5aef61cdc
- MD5:
- 91495f59e1681b95639f8382d604765b
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| MOD.15bec_26-13-06-0001-C | 001/AMIGA/TrackerClones03 | SOAMC= |
Samples
| # | Name | Used in | Size | ||
|---|---|---|---|---|---|
| 1. | excell & magiel / ozf | 5 other modules | 46486 | ▶️ | |
| 2. | 22.04.1995 time 2:46 | 1 other modules | 1802 | ▶️ | |
| 3. | sample nr.0e made by: | 2 other modules | 64320 | ▶️ | 97%:
YAY!
|
| 4. | chromag & co... ;) | 3 other modules | 7946 | ▶️ | |
| 5. | |||||
| 6. | if you a good techno | 5 other modules | 6872 | ▶️ | |
| 7. | maker then write 2: | ||||
| 8. | magiel / ozone free | ||||
| 9. | ul.poznanska 15b/37 | 2 other modules | 6872 | ▶️ | |
| 10. | 62-028 kozieglowy | 2 other modules | 6326 | ▶️ | |
| 11. | p o l a n d | ||||
| 12. | No name | 13 other modules | 8490 | ▶️ | |
| 13. | greets 2: | 1 other modules | 8258 | ▶️ | |
| 14. | deejay jones, damien, | 3 other modules | 29758 | ▶️ | |
| 15. | merlin, undertaker, | 2 other modules | 7810 | ▶️ | |
| 16. | dan, scorpik, stah | 73 other modules | 1950 | ▶️ | |
| 17. | and others cool | 2 other modules | 9132 | ▶️ | |
| 18. | techno musicians !!! | 2 other modules | 3436 | ▶️ | |
| 19. | note 2: | ||||
| 20. | magik / zm8 & aga47 | ||||
| 21. | thanx for yours cd's! | ||||
| 22. | |||||
| 23. | mmmmmm... my english | ||||
| 24. | is shitty... | ||||
| 25. | |||||
| 26. | |||||
| 27. | |||||
| 28. | |||||
| 29. | |||||
| 30. | (c)1995 ozone free | ||||
| 31. | productions |
Similar sample set
| lamer's death 5 rmx | 100% |
| lamer's death 5 rmx | 79% |
| killed is dead | 16% |
| no more shit !!! | 16% |
| no more shit !!! | 16% |
| no more shit !!! | 16% |
| hell ii | 15% |
| hell ii | 15% |
| hell ii | 15% |
| madalkochoholydayz | 15% |
| in out a rotterdam | 14% |
| in out a rotterdam | 14% |
| in out a rotterdam | 14% |
| arse remix | 13% |
| arse remix | 13% |
| arse remix | 13% |
| out of control | 11% |
| out of control | 11% |
| out of control | 11% |