abird
- Format:
- Protracker M.K.
- Size:
- 97192 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 26
- Samples:
- 31
- Patterns:
- 21
- Tracks:
- 1
- Track length:
- 84
- SHA1:
- f1f420cadeb0e61a0fe0fa02dbe1b44b9d33423d
- MD5:
- 336b41fed915959b64837d393563cd6d
Instances
| Name | Folder | Archive | Source |
|---|---|---|---|
| MOD.19956_2-01-11-0001-C | 001/AMIGA/TrackerClones09 | SOAMC= |
Samples
| # | Name | ST name | Used in | Size | ||
|---|---|---|---|---|---|---|
| 1. | ST-20:mobstringsmin | 3 other modules | 8308 | ▶️ | ||
| 2. | ST-20:mobstringsmaj | 3 other modules | 6988 | ▶️ | ||
| 3. | ST-20:bassguitar | 3 other modules | 3154 | ▶️ | ||
| 4. | ST-20:bassdrum | ST-73:nuke.bassdrm5 | 118 other modules | 1398 | ▶️ | |
| 5. | ST-20:bdrum-cymb | 31 other modules | 18982 | ▶️ | ||
| 6. | ST-01:popsnare2 | 455 other modules | 4000 | ▶️ | ||
| 7. | ST-20:hihateffect | 5718 | ▶️ | |||
| 8. | ST-06:hihat2 | 2000 | ▶️ | |||
| 9. | ST-20:tunevoice | 4388 | ▶️ | |||
| 10. | ST-06:awind | 11168 | ▶️ | |||
| 11. | ST-01:heaven | 8500 | ▶️ | |||
| 12. | ||||||
| 13. | ||||||
| 14. | ||||||
| 15. | ||||||
| 16. | ||||||
| 17. | ||||||
| 18. | ||||||
| 19. | ||||||
| 20. | ||||||
| 21. | ||||||
| 22. | ||||||
| 23. | ||||||
| 24. | ||||||
| 25. | ||||||
| 26. | ||||||
| 27. | ||||||
| 28. | ||||||
| 29. | ||||||
| 30. | ||||||
| 31. |
Similar sample set
| abird | 55% |
| abird | 55% |
| abird | 46% |
| guitou | 19% |
| intruderii | 16% |
| axel f. | 15% |
| shitgroove | 15% |
| axel f. | 14% |
| axel_f | 14% |
| tjc.beverly hills | 14% |