
Hybrid (9'51)
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 311557 bytes
- BPM:
- 136
- Speed:
- 5
- Channels:
- 10
- Song Length:
- 101
- Samples:
- 20
- Patterns:
- 34
- Tracks:
- 1
- Track length:
- 331
- SHA1:
- 4b8b490441f0b483ac501d034d9acc168249529c
- MD5:
- fb900ca1e67cc03b0ed11ba343ed04a2
Instances
Name | Folder | Archive | Source |
---|---|---|---|
HYBRID.XM | TUNEZ/M/MOONSHNE/XM | Fading Twilight | |
hybrid.xm | Fasttracker 2/Moonshine | Modland | |
hybrid_951.xm | XM/H | hybrid_951.xm.zip | Modarchive |
hybrid_951.xm | H/HY | hybrid_951.xm.zip | Modarchive |
Links
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | Composed by: | 1 other modules | 24094 | ▶️ | ||
2. | No name | 26 other modules | 8910 | ▶️ | ||
3. | Janne Husu | 32 other modules | 38502 | ▶️ | ||
4. | No name | 7 other modules | 61710 | ▶️ | 68%:
Overall the AWESOME
|
|
5. | On 16th of June | 19 other modules | 1922 | ▶️ | ||
6. | (C) 1996 Janne Husu | 797 | ▶️ | |||
7. | No name | 972 | ▶️ | |||
8. | No name | 26300 | ▶️ | |||
9. | No name | 207 other modules | 10698 | ▶️ | ||
10. | No name | 9 other modules | 6480 | ▶️ | ||
11. | No name | 14 other modules | 5307 | ▶️ | ||
12. | No name | ST-58:rshhatopen | 59 other modules | 3312 | ▶️ | |
13. | No name | ST-65:radahihat | 87 other modules | 3962 | ▶️ | |
14. | No name | 5 other modules | 5500 | ▶️ | ||
15. | No name | ST-71:m1-zhihat3 | 291 other modules | 1396 | ▶️ | |
16. | No name | 6 other modules | 5012 | ▶️ | ||
17. | No name | 12 other modules | 20942 | ▶️ | ||
18. | No name | 5 other modules | 19529 | ▶️ | 89%:
B
|
|
19. | No name | 49 other modules | 16028 | ▶️ | ||
20. | No name | 47 other modules | 15334 | ▶️ |