new sample syndicate
- Format:
- Protracker M.K.
- Size:
- 85240 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 15
- Samples:
- 31
- Patterns:
- 14
- Tracks:
- 1
- Track length:
- 56
- SHA1:
- d5b53e4d2c534c5720b62e9165be6bdc3ff41f2a
- MD5:
- 5bda1804960f299dc194a9caf4e53f1e
Instances
Source | Name | Folder |
---|---|---|
Modarchive | new_sample_syndicate.mod | MOD/N/new_sample_syndicate.mod.zip |
Modarchive | new_sample_syndicate.mod | modarchive_2011_additions/MOD/N/new_sample_syndicate.mod.zip |
Links
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | 2011 null1024 [bd4] | ST-01:BassDrum4 | 40 other modules | 3500 | ▶️ | |
2. | 8.7.2011mdy [sn4] | ST-01:Snare4 | 20 other modules | 2000 | ▶️ | |
3. | [mgc] | ST-01:Magic | 18 other modules | 8900 | ▶️ | |
4. | [mbs] | 6570 | ▶️ | |||
5. | [nmr] | ST-01:NightMare | 43 other modules | 9900 | ▶️ | |
6. | [nmr]^ | 4950 | ▶️ | |||
7. | [egg] | ST-01:TheEgg | 32 other modules | 9900 | ▶️ | |
8. | [pul] | ST-01:Pulse | 12 other modules | 6400 | ▶️ | |
9. | [jm1] | ST-01:JahrMarkt1 | 45 other modules | 9800 | ▶️ | |
10. | [wmb] | ST-02:WarmBells | 13 other modules | 7900 | ▶️ | |
11. | No name | 19439 other modules | 2 | ▶️ | ||
12. | No name | 19439 other modules | 2 | ▶️ | ||
13. | No name | 19439 other modules | 2 | ▶️ | ||
14. | No name | 19439 other modules | 2 | ▶️ | ||
15. | No name | 19439 other modules | 2 | ▶️ | ||
16. | No name | 19439 other modules | 2 | ▶️ | ||
17. | No name | 19439 other modules | 2 | ▶️ | ||
18. | No name | 19439 other modules | 2 | ▶️ | ||
19. | No name | 19439 other modules | 2 | ▶️ | ||
20. | No name | 19439 other modules | 2 | ▶️ | ||
21. | No name | 19439 other modules | 2 | ▶️ | ||
22. | No name | 19439 other modules | 2 | ▶️ | ||
23. | No name | 19439 other modules | 2 | ▶️ | ||
24. | No name | 19439 other modules | 2 | ▶️ | ||
25. | No name | 19439 other modules | 2 | ▶️ | ||
26. | No name | 19439 other modules | 2 | ▶️ | ||
27. | No name | 19439 other modules | 2 | ▶️ | ||
28. | No name | 19439 other modules | 2 | ▶️ | ||
29. | No name | 19439 other modules | 2 | ▶️ | ||
30. | No name | 19439 other modules | 2 | ▶️ | ||
31. | No name | 19439 other modules | 2 | ▶️ |
Similar sample set
Oh My Ears | 97% |
anthem | 97% |
bridge/pong | 95% |
intro | 94% |
gmotx | 94% |
gmotx | 94% |
gmotx | 94% |
gmotx | 94% |
HOPE | 94% |
HOPE | 94% |
SOLLIE | 91% |
maxknight_world1_v1 | 91% |
mk2_world1 | 91% |
mus3 | 91% |
saloon | 91% |
sesta | 91% |
st1 | 91% |
cena | 91% |
TITAN | 91% |
ST2TX10 | 91% |
lotta | 91% |
SIGTX | 91% |
SIGTX | 91% |
SIGTX | 91% |
SIGTX | 91% |
Vatican Rag (Play in IT!) | 90% |
MEXICO | 88% |
ST3 | 88% |
ST2.MOD | 88% |
ST2.MOD | 88% |
ST2 | 88% |
ST2 | 88% |
SIGDD14 | 88% |
SIGDD14 | 88% |
SIGDD14 | 88% |
SIGDD14 | 88% |
Proltx10 | 88% |
GNOUC MODULE | 88% |
LOSS | 88% |
LOADY | 88% |
GNOUC MODULE | 88% |
AMICI | 88% |
2009 | 88% |
ST3TX10 | 88% |
Zippy Puff | 80% |
Symphony In Effect ^^^^^^^^^^^^^^^^^ | 77% |
inner depths | 74% |
***----Solomon Shrine - Y's II---*** | 74% |
forgotten | 71% |
E!(Warped Mix) | 57% |