abrahams joik.ed
- Format:
- Protracker M.K.
- Size:
- 208548 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 10
- Samples:
- 31
- Patterns:
- 11
- Tracks:
- 1
- Track length:
- 44
- SHA1:
- 43847613924a2308aac69867eb9e5b410ccdcc3b
- MD5:
- 81124a6da78aaf8b5d668de8cce5e0bc
Instances
Source | Name | Folder |
---|---|---|
Modland | abrahams joik.ed.mod | Protracker/Stinsen/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | assembled by: | 5 other modules | 108 | ▶️ | |
2. | No name | 5 other modules | 102 | ▶️ | |
3. | mindshadow/foundation | 5 other modules | 96 | ▶️ | |
4. | for berzan #$10-mcomp | 5 other modules | 90 | ▶️ | |
5. | most samples sampled | 5 other modules | 96 | ▶️ | |
6. | by myself, the great | 4 other modules | 88 | ▶️ | |
7. | acid/trance one's | 4 other modules | 90 | ▶️ | |
8. | created by byte .. | 4 other modules | 94 | ▶️ | |
9. | No name | 11 other modules | 23894 | ▶️ | |
10. | No name | 2 other modules | 65534 | ▶️ | |
11. | No name | 1 other modules | 86 | ▶️ | |
12. | No name | 1 other modules | 132 | ▶️ | |
13. | No name | 1 other modules | 108 | ▶️ | |
14. | No name | 1 other modules | 90 | ▶️ | |
15. | No name | 1 other modules | 90 | ▶️ | |
16. | No name | 1 other modules | 132 | ▶️ | |
17. | No name | 15 other modules | 5672 | ▶️ | |
18. | No name | 14 other modules | 1314 | ▶️ | |
19. | No name | 9 other modules | 13968 | ▶️ | |
20. | No name | 23 other modules | 2314 | ▶️ | |
21. | No name | 36120 | ▶️ | 74%:
Got to have it, I'm the Joker!
|
|
22. | No name | 45068 | ▶️ | 71%:
I'm the smoker! Or the red law!
|
|
23. | |||||
24. | |||||
25. | No name | 2 other modules | 914 | ▶️ | |
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. | [yippi, sparrishane!] |
Similar sample set
abrahams joik | 100% |
Alisia went home | 100% |
Death Wish | 100% |
sexual_trash | 100% |
Cant fly normal | 28% |
into the mists | 25% |
abrahams joik | 24% |
trance4m | 15% |
tahdon_kukkia | 10% |
Nassum | 8% |
Nassum | 8% |
nassum pelmiti | 8% |
nassum pelmiti | 8% |
nassum pelmiti | 8% |
nassum-pelmiti | 8% |