Ah Robyn.
- Format:
- Protracker clone M.K.
- Size:
- 194002 bytes
- BPM:
- 125
- Speed:
- 6
- Channels:
- 4
- Song Length:
- 14
- Samples:
- 31
- Patterns:
- 14
- Tracks:
- 1
- Track length:
- 56
- SHA1:
- 43060263d85a39acf7e469d4571fb005cdd7d653
- MD5:
- bf67673b0323974bd4f638073b77ce52
Instances
Source | Name | Folder |
---|---|---|
Modland | ah robyn.mod | Protracker/- unknown/ |
Modarchive | a_robyn.mod | MOD/A/a_robyn.mod.zip |
Modarchive | a_robyn.mod | A/A_/a_robyn.mod.zip |
Module Collection, The (1995)(CD Factory) | ahrobyn.mod | TMC1/mod-a/ |
SOAMC= | mod.ah_robyn | soamc/000/AMIGA/Trackers_Modland/Unknown_Composer/ |
Links
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | call flute | 439 other modules | 8000 | ▶️ | ||
2. | blubzing | 271 other modules | 1300 | ▶️ | ||
3. | flute | 600 other modules | 9200 | ▶️ | ||
4. | voices.sam | ST-01:Voices | 20 other modules | 9900 | ▶️ | |
5. | ringing piano | 975 other modules | 9900 | ▶️ | ||
6. | ahhvox | ST-02:AhhVox | 19 other modules | 8700 | ▶️ | |
7. | duhh | 21 other modules | 7106 | ▶️ | ||
8. | laaa | 17 other modules | 3514 | ▶️ | ||
9. | aahh | 16 other modules | 6508 | ▶️ | ||
10. | big brass | 28 other modules | 17730 | ▶️ | ||
11. | esqdouvo.sam | 12 other modules | 4024 | ▶️ | ||
12. | haha.sam | 1 other modules | 9532 | ▶️ | 76%:
Haha
|
|
13. | hallbras.sam | ST-01:HallBrass | 157 other modules | 9400 | ▶️ | |
14. | belltoll.sam | ST-46:churchbell | 73 other modules | 30690 | ▶️ | |
15. | horns.sam | ST-01:Horns | 12 other modules | 2500 | ▶️ | |
16. | orchestra | 6 other modules | 11134 | ▶️ | ||
17. | ********************** | ST-01:AnalogString | 60 other modules | 8800 | ▶️ | |
18. | This piece was written | ST-01:Hooman | 65 other modules | 6500 | ▶️ | |
19. | in the early 16th | 6 other modules | 1088 | ▶️ | ||
20. | century. It is nearly | 6 other modules | 1088 | ▶️ | ||
21. | 500 years old. | 6 other modules | 1088 | ▶️ | ||
22. | No name | 6 other modules | 1088 | ▶️ | ||
23. | A haunting ballad | 6 other modules | 1088 | ▶️ | ||
24. | by William Cornysh... | 6 other modules | 1088 | ▶️ | ||
25. | ...a composer and poet | 6 other modules | 1088 | ▶️ | ||
26. | of the court of | 6 other modules | 1088 | ▶️ | ||
27. | Henry VIII. Based on | 6 other modules | 1088 | ▶️ | ||
28. | a poem by | 6 other modules | 1088 | ▶️ | ||
29. | Sir Thomas Wyatt. | 6 other modules | 1088 | ▶️ | ||
30. | No name | 6 other modules | 1088 | ▶️ | ||
31. | No name | 6 other modules | 1088 | ▶️ |
Similar sample set
Canon in D by Jamez | 70% |
Feather Theme (Forre | 67% |
GET_ON.MOD | 40% |
Ah Robyn. | 36% |
Archon | 34% |
Eagle Front | 29% |
Cracker Game | 28% |
Lost in your eyes | 25% |
Lost in your eyes | 25% |
toyland,0,25,28,33 | 24% |
sll7 | 22% |
sll7 | 22% |
sll7 | 22% |
Feeling free | 20% |
bombuzal | 20% |
Deep Deep Water | 20% |
Black Crypt Title | 19% |
Black Crypt (Title) | 19% |
treasure-trap | 18% |
treasure-trap | 18% |
treasure-trap | 18% |
treasure-trap | 18% |
treasure trap | 18% |
rowrowmonsterremix | 18% |
rowrowmonsterremix | 18% |
rowrowmonsterremix | 18% |
ROWROW.MOD | 18% |
rowrow | 18% |
rowrow | 18% |
rowrowmonsterremix | 18% |
rowrowmonsterremix | 18% |
Zanzibar | 17% |
"Sneak Attack" | 17% |
Change by Chon | 17% |
FUMIX 010 | 16% |
Dunamis allasso | 16% |
Hard To Say Im Sorry | 16% |
RED SKY | 16% |
Destiny | 14% |
FOOLISH BEAT | 13% |
FOOLISH BEAT | 13% |
thebells | 12% |
CANCION DE CUNA.MUY CURRADA | 12% |
Dance of the Penguins Remix | 12% |
378 | 10% |
Hopscotch. | 10% |
GIANA | 8% |
Depeche Mega-Mix | 7% |
Hi internet users ! | 6% |
7th elem.xm | 5% |