5
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 9693226 bytes
- BPM:
- 93
- Speed:
- 6
- Channels:
- 32
- Song Length:
- 9
- Samples:
- 38
- Instruments:
- 40
- Patterns:
- 7
- Tracks:
- 1
- Track length:
- 193
- SHA1:
- e1d0eefe122afe1fb29f8f3f1ab16bfa3cf1cb6b
- MD5:
- 9acff6eccb4b2de0dd1144ee745be873
Instances
Source | Name | Folder |
---|---|---|
Modarchive | ron_-_5.xm | XM/R/ron_-_5.xm.zip |
Modarchive | ron_-_5.xm | modarchive_2009_additions/XM/R/ron_-_5.xm.zip |
Modland | 5.xm | Fasttracker 2/Ron/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | Reff2.wav | 1 other modules | 1000869 | ▶️ | 92%:
string The
|
2. | Reff2.wav | 1 other modules | 1001115 | ▶️ | 94%:
Now I want you to imagine that life is one existence, a part that is mathematical.
|
3. | Reff3.wav | 1 other modules | 306643 | ▶️ | |
4. | Reff3.wav | 1 other modules | 306640 | ▶️ | |
5. | Reff4.wav | 1 other modules | 271899 | ▶️ | |
6. | Reff4.wav | 1 other modules | 271905 | ▶️ | |
7. | No name | 16 other modules | 5049 | ▶️ | |
8. | Bbs4.wav | 6 other modules | 114865 | ▶️ | |
9. | Bd02.wav | 1 other modules | 12699 | ▶️ | |
10. | Bd04.wav | 2 other modules | 5237 | ▶️ | |
11. | Bd06.wav | 2 other modules | 8636 | ▶️ | |
12. | Bd13.wav | 1 other modules | 13345 | ▶️ | |
13. | Hihat11.wav | 11 other modules | 6182 | ▶️ | |
14. | High Hat Closed | 3 other modules | 17926 | ▶️ | |
15. | Acoustic Bass | 1 other modules | 37275 | ▶️ | |
16. | No name | 24 other modules | 10426 | ▶️ | |
17. | Snare Drum | 6 other modules | 9481 | ▶️ | |
18. | No name | 16 other modules | 10331 | ▶️ | |
19. | No name | 21 other modules | 10321 | ▶️ | |
20. | No name | 21 other modules | 99853 | ▶️ | 92%:
ules
|
21. | No name | 24 other modules | 10426 | ▶️ | |
22. | Acoustic Bass R | 2 other modules | 85201 | ▶️ | |
23. | Dloop2.wav | 1 other modules | 455040 | ▶️ | |
24. | Gitref~1.wav | 1 other modules | 334312 | ▶️ | |
25. | Hihat12.wav | 6 other modules | 5494 | ▶️ | |
26. | Hihat09.wav | 4 other modules | 30710 | ▶️ | |
27. | Gitriff2.wav | 1 other modules | 334312 | ▶️ | |
28. | Sample | 27 other modules | 31083 | ▶️ | |
29. | sampled by AKA | 25 other modules | 200 | ▶️ | |
30. | No name | 1 other modules | 47232 | ▶️ | |
31. | sampled by AKA | 1 other modules | 200 | ▶️ | |
32. | sampled by AKA | 1 other modules | 200 | ▶️ | |
33. | sampled by AKA | 1 other modules | 200 | ▶️ | |
34. | sampled by AKA | 1 other modules | 200 | ▶️ | |
35. | sampled by AKA | 1 other modules | 200 | ▶️ | |
36. | sampled by AKA | 3 other modules | 200 | ▶️ | |
37. | sampled by AKA | 5 other modules | 200 | ▶️ | |
38. | sampled by AKA | 7 other modules | 200 | ▶️ |
Instruments
- Tekno Bass Drum
- High Hat Closed
- Acoustic Bass
- Snare Drum
- Acoustic Bass R
- Aurora.pat
- Chipsound 08 - 01
- Chipsound 08 - 01
- Chipsound 08 - 02
- Chipsound 08 - 03
- Chipsound 08 - 04
- Chipsound 08 - 05
- Chipsound 08 - 06
- Chipsound 08 - 07
- Chipsound 08 - 08
Similar sample set
6 | 87% |
Psychedelic | 30% |
THECLUB | 28% |
PISMO | 19% |
TheClubRemix | 19% |
NioByte - Funky | 19% |
Equilibrium 1:1 | 16% |
PISMOINT | 14% |
The Peak - remix | 13% |
PISM2XM | 13% |
GOTO4 | 13% |
NY3 | 12% |
.meditation | 12% |
EZ | 12% |
Metro | 10% |
(* The Peak *) | 10% |
EZ2 | 10% |
JUSTGO | 10% |
hitparadenstuermer | 8% |
ronin | 8% |
"Laser Tag" (6:32) | 8% |
Urban groove | 7% |
NUMB | 7% |
annica of vinsl0v | 6% |
dragon warrior remix | 6% |
maran_project_-_sexy_cats_2009.xm | 6% |
BEFORE THE SUNSET | 6% |
Mexico (remix) | 5% |
Recall | 5% |
Martian Schizofrenia | 4% |