Apa vezet
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 199540 bytes
- BPM:
- 140
- Speed:
- 6
- Channels:
- 16
- Song Length:
- 23
- Samples:
- 78
- Instruments:
- 18
- Patterns:
- 23
- Tracks:
- 1
- Track length:
- 353
- SHA1:
- 82c13dddb0674cb78473a03377cf4da6a94dcc64
- MD5:
- 7c20fa315d3fd0f1edb63e02eec5e9c1
Instances
Source | Name | Folder |
---|---|---|
Modarchive | apa_vezet.xm | XM/A/apa_vezet.xm.zip |
Modarchive | apa_vezet.xm | A/AP/apa_vezet.xm.zip |
Modland | apa vezet.xm | Fasttracker 2/Nagz/ |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | No name | 772 | ▶️ | ||
2. | Beat Groove by | 3560 | ▶️ | ||
3. | Madhatter of Chill | 3927 | ▶️ | ||
4. | Multisampled by Nagz | 2633 | ▶️ | ||
5. | C-5 - E-5 | 1430 | ▶️ | ||
6. | < end > | 2007 | ▶️ | ||
7. | |||||
8. | |||||
9. | |||||
10. | |||||
11. | |||||
12. | |||||
13. | |||||
14. | |||||
15. | |||||
16. | |||||
17. | < null > | 19456 other modules | 2 | ▶️ | |
18. | Drum & Bass groove | 4698 | ▶️ | ||
19. | Multisampled by Nagz | 2 other modules | 5029 | ▶️ | |
20. | C-5 - D#5 | 2279 | ▶️ | ||
21. | < end > | 2228 | ▶️ | ||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. | |||||
32. | |||||
33. | < null > | 19456 other modules | 2 | ▶️ | |
34. | Groove by D-Tour | 4101 | ▶️ | ||
35. | Multisampled by Nagz | 5 other modules | 2364 | ▶️ | |
36. | C-5 - D-5,D-6 < end > | 4123 | ▶️ | ||
37. | |||||
38. | |||||
39. | |||||
40. | |||||
41. | |||||
42. | |||||
43. | |||||
44. | |||||
45. | |||||
46. | |||||
47. | |||||
48. | |||||
49. | < null > | 19456 other modules | 2 | ▶️ | |
50. | No name | 1882 | ▶️ | ||
51. | No name | 3023 | ▶️ | ||
52. | No name | 3430 | ▶️ | ||
53. | No name | 3707 | ▶️ | ||
54. | No name | 7216 | ▶️ | ||
55. | No name | 170 other modules | 2594 | ▶️ | |
56. | No name | 1 other modules | 42046 | ▶️ | |
57. | No name | 6029 | ▶️ | ||
58. | 2HH by Ram0ne of Mono | 1 other modules | 1622 | ▶️ | |
59. | C-5,C#5 < end > | 1 other modules | 1515 | ▶️ | |
60. | |||||
61. | |||||
62. | |||||
63. | |||||
64. | |||||
65. | |||||
66. | |||||
67. | |||||
68. | |||||
69. | |||||
70. | |||||
71. | |||||
72. | |||||
73. | < null > | 19456 other modules | 2 | ▶️ | |
74. | No name | 1728 | ▶️ | ||
75. | No name | 2108 | ▶️ | ||
76. | No name | 4382 | ▶️ | ||
77. | No name | 17254 | ▶️ | 92%:
was darkness.
|
|
78. | No name | 14100 | ▶️ | 57%:
God
|
Instruments
- nagzgreenroom99hungary
- fuck-ya party #2
- held at choquee :)
- title means:
- daddy is driving
- so I know,it isn't a
- masterpiece,but too
- big for a 64k demo and
- too small for a demo
- =====> mch! :)
- [ end of sampledata ]
Similar sample set
Oh My Ears | 97% |
anthem | 97% |
bridge/pong | 95% |
intro | 94% |
gmotx | 94% |
gmotx | 94% |
gmotx | 94% |
gmotx | 94% |
HOPE | 94% |
HOPE | 94% |
SOLLIE | 91% |
maxknight_world1_v1 | 91% |
mk2_world1 | 91% |
mus3 | 91% |
saloon | 91% |
sesta | 91% |
st1 | 91% |
cena | 91% |
TITAN | 91% |
ST2TX10 | 91% |
lotta | 91% |
SIGTX | 91% |
SIGTX | 91% |
SIGTX | 91% |
SIGTX | 91% |
Vatican Rag (Play in IT!) | 90% |
MEXICO | 88% |
ST3 | 88% |
ST2.MOD | 88% |
ST2.MOD | 88% |
ST2 | 88% |
ST2 | 88% |
SIGDD14 | 88% |
SIGDD14 | 88% |
SIGDD14 | 88% |
SIGDD14 | 88% |
Proltx10 | 88% |
GNOUC MODULE | 88% |
LOSS | 88% |
LOADY | 88% |
GNOUC MODULE | 88% |
AMICI | 88% |
2009 | 88% |
ST3TX10 | 88% |
Zippy Puff | 80% |
Symphony In Effect ^^^^^^^^^^^^^^^^^ | 77% |
inner depths | 74% |
***----Solomon Shrine - Y's II---*** | 74% |
forgotten | 72% |
E!(Warped Mix) | 57% |