Rocketbuzz <4:03>
- Format:
- Impulse Tracker 2.14v3 IT 2.14
- Size:
- 1402063 bytes
- BPM:
- 250
- Speed:
- 5
- Channels:
- 24
- Song Length:
- 75
- Samples:
- 76
- Patterns:
- 142
- Tracks:
- 1
- Track length:
- 3408
- SHA1:
- bcc2251ffede975c3fa1096171a9568e8c2df93f
- MD5:
- 9b4a1c2a719ccf5163d54b60ec76b2bf
Comment
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ Rocketbuzz ~~~~~~~~~~ Length: 4 minutes 3 seconds Type: IT 2.15, (compressed) Style: Hard Electronica Composer: SiN Date Finished: 24 January, 1998 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ This is a remix of my own song "Backwater", but it essentially turned into a new song when I was done...as soon as Backwater was done I started remixing it because, although I liked the results, I hadn't really achieved the sound that I had wanted, ... I have now :-) ... Mail comments, criticism, life-stories to any of the addresses below... email . . . . . . . . . . . . . . . . . . . . . . . . . . . sin_@netcom.ca ICQ . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 1487009 Homepage . . . . . . . . . . . . . . . http://www.kosmic.org/members/sin/ Quake (I & II) name . . . . . . . . . . . SiN (say "hello" if you see me) Greets to: MentalFlossCoplan&TraxxPleonasmStoteYouThemAndAlltheRest & the memory of 306 -------------------------------------------------------------------------- -= This song was created at TLA and is copyright me, 1998=- --------------------------------------------------------------------------
Instances
Source | Name | Folder |
---|---|---|
Modland | rocketbuzz.it | Impulsetracker/Sin/ |
Links
Samples
# | Name | ST name | Used in | Size | ||
---|---|---|---|---|---|---|
1. | Perc.HH hit & close | 1 other modules | 6801 | ▶️ | ||
2. | Perc.Bell Cymbal | 24 other modules | 15175 | ▶️ | ||
3. | Perc.High Hat (open) | 1 other modules | 14341 | ▶️ | 62%:
Corcoran
|
|
4. | Perc.High Hat (closed) | 1 other modules | 3032 | ▶️ | ||
5. | Perc.Static HH | 6 other modules | 8174 | ▶️ | ||
6. | Perc.Static Beat Loop | 1 other modules | 141561 | ▶️ | 64%:
BANG BANG BANG BANG BANG BANG BANG
|
|
7. | Perc.Kickdrum | 4 other modules | 4240 | ▶️ | ||
8. | Perc.Crunch kick | 2 other modules | 3514 | ▶️ | ||
9. | Perc.Main drum loop | 16 other modules | 50928 | ▶️ | ||
10. | Perc.Snare A............ | ST-66:18-DRUM4 | 106 other modules | 4928 | ▶️ | |
11. | Perc.Snare B | 1 other modules | 24288 | ▶️ | 71%:
BOOM!
|
|
12. | Vox."Blast.." | 3 other modules | 51389 | ▶️ | 68%:
More fruit
|
|
13. | Vox."..work of.." | 2 other modules | 32394 | ▶️ | 96%:
Neither side of the happen are the work of the devil.
|
|
14. | Vox."..nuclear war." | 2 other modules | 22641 | ▶️ | 85%:
I WAS ONozy
|
|
15. | Vox."Let there.." | 1 other modules | 185088 | ▶️ | 98%:
Let there be no more wars or bloodshed. Let there be no more suffering or the iron of right.
|
|
16. | Vox."..signed.." | 2 other modules | 20928 | ▶️ | 58%:
de
|
|
17. | Vox."..bombing.." | 2 other modules | 13856 | ▶️ | 57%:
I can't believe
|
|
18. | 303.A | 1 other modules | 2332 | ▶️ | ||
19. | 303.B | 60 other modules | 2428 | ▶️ | ||
20. | 303.C | 31 other modules | 3948 | ▶️ | ||
21. | 303.D | 297 other modules | 2366 | ▶️ | ||
22. | 303.E | 20 other modules | 2544 | ▶️ | ||
23. | Juno.A | 10 other modules | 23758 | ▶️ | ||
24. | Juno.B | 10 other modules | 15499 | ▶️ | ||
25. | Juno.C | 16 other modules | 17004 | ▶️ | ||
26. | Juno.D | 14 other modules | 15692 | ▶️ | ||
27. | Juno.E | 8 other modules | 22075 | ▶️ | ||
28. | Sfx.Spacey | 20 other modules | 48528 | ▶️ | ||
29. | Sfx.Sound buildup | 158 other modules | 16842 | ▶️ | ||
30. | Sfx.Scream | 2 other modules | 233150 | ▶️ | ||
31. | Sfx.Lazer shot | 8 other modules | 3307 | ▶️ | ||
32. | Sfx.Belltree | 49 other modules | 31884 | ▶️ | 54%:
S**t!
|
|
33. | Sfx.tick | 1 other modules | 11870 | ▶️ | ||
34. | Sfx.tock | 1 other modules | 12422 | ▶️ | ||
35. | Bass.Kickass Sub-bass | 34 other modules | 9358 | ▶️ | ||
36. | Bass.Kickass Sub-bass | 34 other modules | 9358 | ▶️ | ||
37. | Bass.Synth buzz | 9 other modules | 91386 | ▶️ | ||
38. | Lead.Choir | 254 other modules | 10486 | ▶️ | ||
39. | ||||||
40. | --=| Push Shift-F9 |=-- | 2 other modules | 40 | ▶️ | ||
41. | ||||||
42. | ......................... | |||||
43. | Many ripped samples, many | |||||
44. | re-editted samples, even | |||||
45. | some samples created by | |||||
46. | me, ........ | |||||
47. | ||||||
48. | Thanks to everyone who | |||||
49. | has EVER sampled ANYTHING | |||||
50. | ......................... | |||||
51. | ||||||
52. | ||||||
53. | ||||||
54. | ||||||
55. | ||||||
56. | ||||||
57. | ||||||
58. | ||||||
59. | ||||||
60. | ||||||
61. | ||||||
62. | ||||||
63. | ||||||
64. | ||||||
65. | ||||||
66. | ||||||
67. | ||||||
68. | ||||||
69. | ||||||
70. | ||||||
71. | ||||||
72. | ||||||
73. | ||||||
74. | ||||||
75. | ||||||
76. |