We Lead the Path
- Format:
- FastTracker v2.00 XM 1.04
- Size:
- 1296774 bytes
- BPM:
- 130
- Speed:
- 5
- Channels:
- 16
- Song Length:
- 40
- Samples:
- 161
- Instruments:
- 86
- Patterns:
- 31
- Tracks:
- 1
- Track length:
- 481
- SHA1:
- b73973a9dedcb5dde5fcb0f839ec64cfb497df14
- MD5:
- 7282ef5407da516496e5ce15c5651b27
Instances
Source | Name | Folder |
---|---|---|
Modland | we lead the path.xm | Fasttracker 2/Nocturnal Beast/ |
Modarchive | we_lead_the_path.xm | XM/W/we_lead_the_path.xm.zip |
Modarchive | we_lead_the_path.xm | W/WE/we_lead_the_path.xm.zip |
Links
Samples
# | Name | Used in | Size | ||
---|---|---|---|---|---|
1. | Gtr1sng.wav | ||||
2. | Gtr1sng.wav | 1 other modules | 16841 | ▶️ | |
3. | Gtr1sng.wav | 1 other modules | 16578 | ▶️ | |
4. | Gtr1sng.wav | 1 other modules | 16498 | ▶️ | |
5. | Gtr1sng.wav | 1 other modules | 16750 | ▶️ | |
6. | Gtr1sng.wav | ||||
7. | Gtr1sng.wav | ||||
8. | Gtr1sng.wav | ||||
9. | Gtr1sng.wav | ||||
10. | Gtr1sng.wav | ||||
11. | Gtr1pwr.wav | 3 other modules | 16466 | ▶️ | |
12. | Gtr1pwr.wav | 4 other modules | 16510 | ▶️ | |
13. | Gtr1pwr.wav | 5 other modules | 16396 | ▶️ | |
14. | Gtr1pwr.wav | 4 other modules | 16440 | ▶️ | |
15. | Gtr1pwr.wav | 4 other modules | 17294 | ▶️ | |
16. | Gtr1pwr.wav | 3 other modules | 16630 | ▶️ | |
17. | Gtr1pwr.wav | ||||
18. | Gtr1pwr.wav | ||||
19. | Gtr1pwr.wav | ||||
20. | |||||
21. | |||||
22. | |||||
23. | |||||
24. | |||||
25. | |||||
26. | |||||
27. | |||||
28. | |||||
29. | |||||
30. | |||||
31. | Gtr1mpwr.wav | 1 other modules | 20976 | ▶️ | |
32. | Gtr1mpwr.wav | 1 other modules | 21185 | ▶️ | |
33. | Gtr1mpwr.wav | 1 other modules | 21308 | ▶️ | |
34. | Gtr1mpwr.wav | 1 other modules | 21376 | ▶️ | |
35. | Gtr1mpwr.wav | 1 other modules | 21243 | ▶️ | |
36. | Gtr1mpwr.wav | ||||
37. | Gtr1mpwr.wav | ||||
38. | Gtr1mpwr.wav | ||||
39. | Gtr1mpwr.wav | ||||
40. | Gtr2sng.wav | ||||
41. | Gtr2sng.wav | 6 other modules | 16803 | ▶️ | |
42. | Gtr2sng.wav | 7 other modules | 16900 | ▶️ | |
43. | Gtr2sng.wav | 11 other modules | 16722 | ▶️ | |
44. | Gtr2sng.wav | 10 other modules | 16673 | ▶️ | |
45. | Gtr2sng.wav | 13 other modules | 16802 | ▶️ | |
46. | Gtr2sng.wav | ||||
47. | Gtr2sng.wav | ||||
48. | Gtr2sng.wav | ||||
49. | Gtr2sng.wav | ||||
50. | Gtr2sng.wav | ||||
51. | Gtr2sng.wav | ||||
52. | Gtr2sng.wav | ||||
53. | Gtr2pwr.wav | 16 other modules | 16578 | ▶️ | |
54. | Gtr2pwr.wav | 14 other modules | 16675 | ▶️ | |
55. | Gtr2pwr.wav | 18 other modules | 16549 | ▶️ | |
56. | Gtr2pwr.wav | 17 other modules | 16674 | ▶️ | |
57. | Gtr2pwr.wav | 16 other modules | 16660 | ▶️ | |
58. | Gtr2pwr.wav | 15 other modules | 16720 | ▶️ | |
59. | Gtr2pwr.wav | ||||
60. | Gtr2pwr.wav | ||||
61. | Gtr2pwr.wav | ||||
62. | Gtr2pwr.wav | ||||
63. | Gtr2mute.wav | 5 other modules | 20598 | ▶️ | |
64. | Gtr2mute.wav | ||||
65. | Gtr2mute.wav | ||||
66. | Gtr2mute.wav | ||||
67. | Gtr2mute.wav | ||||
68. | Gtr2mute.wav | ||||
69. | Gtr2mute.wav | ||||
70. | Gtr2mute.wav | ||||
71. | Gtr2mute.wav | ||||
72. | Gtr2mute.wav | ||||
73. | Gtr2mute.wav | ||||
74. | Gtr2mute.wav | ||||
75. | Gtr2mpwr.wav | 15 other modules | 21564 | ▶️ | |
76. | Gtr2mpwr.wav | 12 other modules | 21401 | ▶️ | |
77. | Gtr2mpwr.wav | 14 other modules | 21691 | ▶️ | |
78. | Gtr2mpwr.wav | 13 other modules | 21595 | ▶️ | |
79. | Gtr2mpwr.wav | 12 other modules | 21482 | ▶️ | |
80. | Gtr2mpwr.wav | ||||
81. | Bass-sng.wav | 46 other modules | 14824 | ▶️ | |
82. | Bass-sng.wav | 47 other modules | 14639 | ▶️ | |
83. | Bass-sng.wav | 48 other modules | 14033 | ▶️ | |
84. | Bass-sng.wav | 47 other modules | 14417 | ▶️ | |
85. | Bass-sng.wav | ||||
86. | Bass-sng.wav | 18 other modules | 14312 | ▶️ | |
87. | Bass-sng.wav | ||||
88. | Bass-sng.wav | ||||
89. | Bass-sng.wav | ||||
90. | Bass-sng.wav | ||||
91. | Bass-sng.wav | ||||
92. | Choir | 1 other modules | 21890 | ▶️ | 54%:
Boop!
|
93. | Bdrum5.wav | 4 other modules | 34186 | ▶️ | |
94. | Snare3.wav | 4 other modules | 32141 | ▶️ | |
95. | 10tom.wav | 2 other modules | 27367 | ▶️ | |
96. | 12tom.wav | 2 other modules | 28879 | ▶️ | |
97. | 14tom.wav | 2 other modules | 35998 | ▶️ | |
98. | Hihat3.wav | 5 other modules | 20984 | ▶️ | |
99. | Hihat4.wav | 5 other modules | 57218 | ▶️ | |
100. | Crash1.wav | 7 other modules | 73067 | ▶️ | 59%:
ahhhhhhhhhhhhhh
|
101. | Crash2.wav | 7 other modules | 76413 | ▶️ | 76%:
loves you
|
102. | Ride3.wav | 3 other modules | 66033 | ▶️ | |
103. | |||||
104. | |||||
105. | |||||
106. | |||||
107. | |||||
108. | |||||
109. | |||||
110. | |||||
111. | |||||
112. | |||||
113. | |||||
114. | |||||
115. | |||||
116. | |||||
117. | |||||
118. | |||||
119. | |||||
120. | |||||
121. | |||||
122. | |||||
123. | |||||
124. | |||||
125. | |||||
126. | |||||
127. | |||||
128. | |||||
129. | |||||
130. | |||||
131. | |||||
132. | |||||
133. | |||||
134. | |||||
135. | NoName | 3 other modules | 38174 | ▶️ | |
136. | |||||
137. | |||||
138. | |||||
139. | |||||
140. | |||||
141. | |||||
142. | |||||
143. | |||||
144. | |||||
145. | |||||
146. | |||||
147. | |||||
148. | |||||
149. | |||||
150. | |||||
151. | |||||
152. | |||||
153. | |||||
154. | |||||
155. | |||||
156. | |||||
157. | |||||
158. | |||||
159. | |||||
160. | |||||
161. |
Instruments
- We Lead the Path
- written & tracked by :
- Nocturnal Beast
- :: Thanks to ::
- Cadaver for guitars.
- :: Hails to ::
- Adamant, Oan, Beherit,
- Malice,Nightrealm and
- my friends...
- :: Contacts ::
- anttihanski@hotmail.
- com
- ----------------------
- come.to/
- nocturnalbeast
- ----------------------
- Listen with FT2 only!
Similar sample set
Judgement | 96% |
Forcing the Nail | 88% |
Mind Fucker | 33% |
Satan's Dark Delight | 32% |
MyMammyNice | 30% |
Devlyn - Street Song | 29% |
Pond Of Tears | 29% |
delicate vision | 29% |
Unpossible Odds | 28% |
Fly free | 27% |
As The Forgery Unfolds | 25% |
TONNO | 23% |
IOPO | 22% |
black&white | 22% |
iopo | 22% |
PANE | 22% |
Ivanmet8 | 22% |
Dream In A Cell | 20% |
Nipple Burst | 19% |
The Holy Dump | 18% |
PISELLO | 18% |
Rgae Of The Garol | 18% |
Klischee Power Metal | 18% |
This is my day !!! | 17% |
CREATOR | 17% |
I WANT OUT | 16% |
I WANTOUThell(0)ween | 16% |
magnusti_-_sptown11.xm | 15% |
Lanet | 14% |
IRONHILL | 14% |
Ebony Pegasus | 13% |
In the CrazyCar. | 13% |
In the CrazyCar. | 13% |
oizo - Children of Blues | 12% |
Breaking The Law | 11% |
Cage - Retalliation | 11% |
Sweet Misery | 10% |
Irrelevance & Emptiness | 9% |
Chaoskirby | 9% |
Spoon of death | 9% |
m jd p krang2 | 8% |
Ruinous Rules | 8% |
battlefield rock | 8% |
magnusti_-_warlock.xm | 8% |
Shattered Air | 7% |
ChangeOfSeasons '02 | 7% |
Inifintiy Of Hate | 6% |
luxor.xm | 5% |
No One Else | 4% |
gonewind.xm | 4% |